Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 19 | 568 | 20.2 | 384 | 105 | 39 | 23 | 36 | 277 | 139 | 88 | 36 | 84 | 70 |
| Losses | 29 | 887 | 18.9 | 547 | 167 | 55 | 30 | 33 | 442 | 203 | 147 | 48 | 119 | 93 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 13 | 418 | 20.4 | 265 | 75 | 22 | 19 | 20 | 212 | 102 | 70 | 24 | 44 | 37 |
| February Games | 4 | 103 | 24.3 | 97 | 19 | 10 | 6 | 2 | 66 | 32 | 21 | 8 | 27 | 25 |
| October Games | 6 | 166 | 17.2 | 103 | 30 | 7 | 5 | 8 | 70 | 37 | 22 | 8 | 26 | 21 |
| November Games | 13 | 399 | 18.8 | 245 | 68 | 28 | 6 | 12 | 197 | 89 | 72 | 26 | 51 | 41 |
| December Games | 12 | 370 | 18.4 | 221 | 80 | 27 | 17 | 27 | 174 | 82 | 50 | 18 | 55 | 39 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 48 | 1455 | 19.4 | 931 | 272 | 94 | 53 | 69 | 719 | 342 | 235 | 84 | 203 | 163 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 24 | 709 | 18.3 | 440 | 141 | 45 | 19 | 41 | 328 | 156 | 114 | 39 | 109 | 89 |
| Road Games | 22 | 683 | 20.2 | 444 | 123 | 48 | 31 | 24 | 354 | 167 | 112 | 40 | 90 | 70 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 48 | 1455 | 19.4 | 931 | 272 | 94 | 53 | 69 | 719 | 342 | 235 | 84 | 203 | 163 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena:Toronto, ON, CA | 1 | 32 | 20.0 | 20 | 9 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 4 | 3 |
| Mortgage Matchup Center:Phoenix, AZ, US | 1 | 32 | 18.0 | 18 | 6 | 3 | 3 | 1 | 14 | 7 | 6 | 2 | 4 | 2 |
| Delta Center:Salt Lake City, UT, US | 2 | 52 | 22.0 | 44 | 11 | 4 | 2 | 4 | 29 | 17 | 7 | 3 | 9 | 7 |
| TD Garden:Boston, MA, US | 1 | 23 | 18.0 | 18 | 2 | 0 | 1 | 1 | 15 | 7 | 3 | 1 | 3 | 3 |
| Frost Bank Center:San Antonio, TX, US | 2 | 60 | 12.5 | 25 | 12 | 5 | 2 | 0 | 29 | 11 | 11 | 2 | 2 | 1 |
| Rocket Arena:Cleveland, OH, US | 1 | 33 | 26.0 | 26 | 5 | 2 | 0 | 1 | 23 | 6 | 8 | 2 | 14 | 12 |
| Chase Center:San Francisco, CA, US | 1 | 29 | 16.0 | 16 | 7 | 0 | 1 | 0 | 9 | 4 | 3 | 2 | 6 | 6 |
| Madison Square Garden:New York, NY, US | 1 | 30 | 19.0 | 19 | 6 | 3 | 0 | 0 | 14 | 7 | 4 | 2 | 4 | 3 |
| Capital One Arena:Washington, DC, US | 1 | 35 | 31.0 | 31 | 8 | 1 | 1 | 4 | 25 | 11 | 7 | 2 | 9 | 7 |
| Smoothie King Center:New Orleans, LA, US | 2 | 70 | 21.5 | 43 | 14 | 4 | 9 | 3 | 42 | 15 | 21 | 7 | 6 | 6 |
| Paycom Center:Oklahoma City, OK, US | 1 | 32 | 11.0 | 11 | 3 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 8 | 6 |
| Kia Center:Orlando, FL, US | 1 | 25 | 22.0 | 22 | 4 | 3 | 3 | 0 | 17 | 9 | 5 | 2 | 2 | 2 |
| FedExForum:Memphis, TN, US | 23 | 687 | 18.1 | 417 | 137 | 43 | 18 | 40 | 315 | 148 | 111 | 38 | 102 | 83 |
| Crypto.com Arena:Los Angeles, CA, US | 2 | 64 | 19.5 | 39 | 4 | 3 | 1 | 0 | 29 | 18 | 7 | 2 | 5 | 1 |
| Target Center:Minneapolis, MN, US | 1 | 33 | 28.0 | 28 | 12 | 3 | 1 | 3 | 18 | 10 | 3 | 2 | 6 | 6 |
| Toyota Center:Houston, TX, US | 1 | 32 | 17.0 | 17 | 7 | 1 | 1 | 2 | 17 | 8 | 5 | 1 | 0 | 0 |
| Golden 1 Center:Sacramento, CA, US | 1 | 34 | 13.0 | 13 | 6 | 5 | 1 | 0 | 13 | 6 | 2 | 0 | 2 | 1 |
| Kaseya Center:Miami, FL, US | 1 | 25 | 22.0 | 22 | 5 | 3 | 2 | 0 | 19 | 7 | 7 | 2 | 7 | 6 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 1 | 32 | 17.0 | 17 | 6 | 2 | 1 | 0 | 12 | 6 | 4 | 1 | 5 | 4 |
| vs. Boston | 1 | 23 | 18.0 | 18 | 2 | 0 | 1 | 1 | 15 | 7 | 3 | 1 | 3 | 3 |
| vs. Brooklyn | 1 | 30 | 14.0 | 14 | 5 | 2 | 0 | 3 | 11 | 3 | 3 | 0 | 8 | 8 |
| vs. Charlotte | 1 | 33 | 26.0 | 26 | 4 | 4 | 2 | 0 | 20 | 10 | 9 | 4 | 2 | 2 |
| vs. Cleveland | 1 | 33 | 26.0 | 26 | 5 | 2 | 0 | 1 | 23 | 6 | 8 | 2 | 14 | 12 |
| vs. Dallas | 1 | 29 | 17.0 | 17 | 4 | 0 | 0 | 0 | 9 | 6 | 5 | 2 | 3 | 3 |
| vs. Denver | 1 | 29 | 16.0 | 16 | 6 | 4 | 0 | 0 | 16 | 7 | 8 | 1 | 1 | 1 |
| vs. Detroit | 1 | 31 | 21.0 | 21 | 4 | 1 | 0 | 2 | 14 | 8 | 7 | 4 | 1 | 1 |
| vs. Golden State | 1 | 29 | 16.0 | 16 | 7 | 0 | 1 | 0 | 9 | 4 | 3 | 2 | 6 | 6 |
| vs. Houston | 2 | 62 | 13.0 | 26 | 13 | 2 | 2 | 7 | 23 | 10 | 6 | 1 | 6 | 5 |
| vs. Indiana | 1 | 25 | 17.0 | 17 | 2 | 1 | 0 | 0 | 11 | 6 | 3 | 1 | 6 | 4 |
| vs. L.A. Clippers | 3 | 94 | 22.7 | 68 | 9 | 6 | 4 | 5 | 40 | 27 | 13 | 7 | 11 | 7 |
| vs. L.A. Lakers | 3 | 95 | 18.0 | 54 | 8 | 4 | 1 | 0 | 37 | 24 | 9 | 4 | 7 | 2 |
| vs. Miami | 2 | 46 | 20.5 | 41 | 8 | 4 | 3 | 1 | 33 | 14 | 11 | 3 | 11 | 10 |
| vs. Milwaukee | 1 | 30 | 24.0 | 24 | 9 | 1 | 1 | 5 | 18 | 9 | 6 | 2 | 6 | 4 |
| vs. Minnesota | 2 | 64 | 29.0 | 58 | 18 | 5 | 1 | 4 | 35 | 18 | 9 | 5 | 17 | 17 |
| vs. New Orleans | 4 | 128 | 21.8 | 87 | 34 | 8 | 10 | 13 | 74 | 29 | 33 | 9 | 21 | 20 |
| vs. New York | 1 | 30 | 19.0 | 19 | 6 | 3 | 0 | 0 | 14 | 7 | 4 | 2 | 4 | 3 |
| vs. Oklahoma City | 3 | 93 | 17.0 | 51 | 17 | 4 | 3 | 4 | 38 | 17 | 14 | 6 | 16 | 11 |
| vs. Orlando | 3 | 88 | 23.0 | 69 | 12 | 4 | 6 | 4 | 54 | 28 | 14 | 7 | 6 | 6 |
| vs. Philadelphia | 1 | 37 | 15.0 | 15 | 12 | 3 | 0 | 3 | 12 | 4 | 5 | 2 | 6 | 5 |
| vs. Phoenix | 2 | 61 | 18.5 | 37 | 10 | 4 | 4 | 2 | 33 | 16 | 9 | 2 | 6 | 3 |
| vs. Portland | 1 | 24 | 6.0 | 6 | 3 | 4 | 3 | 2 | 10 | 3 | 1 | 0 | 0 | 0 |
| vs. San Antonio | 3 | 96 | 15.3 | 46 | 21 | 7 | 4 | 3 | 45 | 18 | 18 | 7 | 4 | 3 |
| vs. Sacramento | 2 | 56 | 18.0 | 36 | 10 | 7 | 2 | 1 | 26 | 14 | 5 | 1 | 9 | 7 |
| vs. Toronto | 1 | 32 | 20.0 | 20 | 9 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 4 | 3 |
| vs. Utah | 2 | 57 | 16.5 | 33 | 12 | 5 | 1 | 4 | 29 | 15 | 7 | 2 | 4 | 1 |
| vs. Washington | 2 | 67 | 26.5 | 53 | 16 | 4 | 3 | 4 | 43 | 18 | 14 | 5 | 16 | 12 |

