Cooper Flagg scores 26 as Mavericks rout short-handed Thunder
DALLAS (AP) Cooper Flagg had 26 points and eight assists and P.J. Washington scored 18 points as the Dallas Mavericks beat the injury-depleted Oklahoma City Thunder 120-96 on Wednesday night.
The Mavericks (3-2) led by 12 in the first half and by 27 in the fourth quarter to move over .500 for the first time since Flagg joined the team last fall.
Dallas' Kyrie Irving scored 15 points, 13 in the first half when he hit his first four shots, including three behind the arc. It was Irving's first home regular-season game since March 3, 2025, when he suffered a torn ACL in his left knee. Irving sat out Dallas’ home opener last week on the second half of a back-to-back.
Ajay Mitchell scored 29 points and Shai Gilgeous-Alexander had 21 for the Thunder (4-1).
Oklahoma City played its second game of the extended absences of Jalen Williams (broken leg, dislocated ankle) and Cason Wallace (torn labrum) and also the second without Chet Holmgren (patellar tendinitis in his right knee). Alex Caruso also sat out with patellar tendinitis that sidelined him during Monday’s home win over Phoenix.
It was the first home victory for first-year Mavericks coach Dusty May on his second try.
The Mavericks dominated from downtown. They sank a season-best 16 3-pointers on 45 attempts, with 11 made in the first half. The Thunder were a season-low 5 of 32 behind the arc for a season-worst 15.6%. Those were also lows for a Mavericks opponent this season.
Dallas’ accuracy from distance included center Daniel Gafford’s first 3 in eight NBA seasons on his 2,384th career shot. Gafford missed one 3-point try previously, on March 29, 2022 with Washington.
Both teams will face the Houston Rockets next, Dallas at home on Friday and Oklahoma City on the road on Saturday.
---
See AP’s full NBA coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Isaiah Hartenstein vs. Daniel Gafford (Ajay Mitchell gains possession) | |||
| 11:40 | Ajay Mitchell misses three point jump shot | |||
| 11:40 | Cooper Flagg defensive rebound | |||
| 11:25 | +2 | Cooper Flagg makes two point driving layup | 0-2 | |
| 11:11 | +2 | Isaiah Hartenstein makes two point cutting layup (Jared McCain assists) | 2-2 | |
| 10:56 | Cooper Flagg misses three point jump shot | |||
| 10:56 | Isaiah Hartenstein defensive rebound | |||
| 10:43 | Ajay Mitchell misses two point pullup jump shot | |||
| 10:43 | Max Christie defensive rebound | |||
| 10:27 | Daniel Gafford turnover (3-second violation) | |||
| 10:07 | +3 | Kenrich Williams makes three point jump shot (Ajay Mitchell assists) | 5-2 | |
| 9:51 | +3 | Kyrie Irving makes three point pullup jump shot | 5-5 | |
| 9:39 | Ajay Mitchell turnover (lost ball) (Kyrie Irving steals) | |||
| 9:35 | P.J. Washington misses two point running alley-oop layup | |||
| 9:35 | Shai Gilgeous-Alexander defensive rebound | |||
| 9:24 | Jared McCain misses three point jump shot | |||
| 9:24 | Mavericks defensive rebound | |||
| 9:11 | Max Christie misses three point jump shot | |||
| 9:11 | Max Christie misses three point jump shot | |||
| 9:11 | Ajay Mitchell defensive rebound | |||
| 8:54 | +2 | Jared McCain makes two point stepback jump shot | 7-5 | |
| 8:29 | +3 | Daniel Gafford makes three point jump shot (Cooper Flagg assists) | 7-8 | |
| 8:15 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
| 8:15 | Kenrich Williams offensive rebound | |||
| 8:08 | Kenrich Williams misses two point driving floating bank jump shot | |||
| 8:08 | Kenrich Williams offensive rebound | |||
| 8:03 | +2 | Kenrich Williams makes two point putback layup | 9-8 | |
| 7:52 | P.J. Washington misses three point jump shot | |||
| 7:52 | Jared McCain defensive rebound | |||
| 7:39 | +2 | Isaiah Hartenstein makes two point floating jump shot (Jared McCain assists) | 11-8 | |
| 7:25 | +2 | Cooper Flagg makes two point pullup jump shot | 11-10 | |
| 7:09 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
| 7:09 | Daniel Gafford defensive rebound | |||
| 6:58 | +3 | Kyrie Irving makes three point jump shot (Cooper Flagg assists) | 11-13 | |
| 6:48 | +2 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | 13-13 | |
| 6:39 | Mavericks 60 second timeout | |||
| 6:37 | +3 | Cooper Flagg makes three point jump shot (Morez Johnson Jr. assists) | 13-16 | |
| 6:16 | +2 | Ajay Mitchell makes two point driving floating jump shot (Jared McCain assists) | 15-16 | |
| 6:16 | Walter Clayton Jr. shooting foul (Ajay Mitchell draws the foul) | |||
| 6:16 | +1 | Ajay Mitchell makes regular free throw 1 of 1 | 16-16 | |
| 5:58 | Cooper Flagg misses two point jump shot | |||
| 5:58 | Walter Clayton Jr. offensive rebound | |||
| 5:58 | Cooper Flagg misses two point pullup jump shot | |||
| 5:58 | Walter Clayton Jr. offensive rebound | |||
| 5:54 | Walter Clayton Jr. misses three point jump shot | |||
| 5:54 | Isaiah Hartenstein defensive rebound | |||
| 5:38 | Josh Dix misses three point jump shot | |||
| 5:38 | Cooper Flagg defensive rebound | |||
| 5:30 | Jaylin Williams personal foul (P.J. Washington draws the foul) | |||
| 5:21 | P.J. Washington misses three point jump shot | |||
| 5:21 | Thunder defensive rebound | |||
| 5:05 | Ajay Mitchell misses two point driving layup | |||
| 5:05 | Morez Johnson Jr. defensive rebound | |||
| 4:57 | +3 | P.J. Washington makes three point jump shot | 16-19 | |
| 4:57 | +3 | P.J. Washington makes three point running jump shot (Walter Clayton Jr. assists) | 16-19 | |
| 4:42 | +3 | Bennett Stirtz makes three point pullup jump shot (Isaiah Hartenstein assists) | 19-19 | |
| 4:16 | +2 | P.J. Washington makes two point driving floating jump shot (Morez Johnson Jr. assists) | 19-21 | |
| 4:02 | +2 | Ajay Mitchell makes two point driving floating bank jump shot | 21-21 | |
| 3:46 | Cooper Flagg misses three point stepback jump shot | |||
| 3:46 | Ajay Mitchell defensive rebound | |||
| 3:38 | Morez Johnson Jr. personal foul (Jaylin Williams draws the foul) | |||
| 3:34 | Ajay Mitchell misses three point jump shot | |||
| 3:34 | Cooper Flagg defensive rebound | |||
| 3:15 | +2 | Morez Johnson Jr. makes two point layup (Walter Clayton Jr. assists) | 21-23 | |
| 3:05 | +2 | Ajay Mitchell makes two point pullup jump shot | 23-23 | |
| 2:48 | Aday Mara blocks Morez Johnson Jr.'s two point driving floating jump shot | |||
| 2:48 | Ajay Mitchell defensive rebound | |||
| 2:36 | +2 | Bennett Stirtz makes two point jump shot | 25-23 | |
| 2:36 | +2 | Bennett Stirtz makes two point fadeaway jump shot | 25-23 | |
| 2:36 | Walter Clayton Jr. shooting foul (Bennett Stirtz draws the foul) | |||
| 2:36 | Thunder 60 second timeout | |||
| 2:36 | +1 | Bennett Stirtz makes regular free throw 1 of 1 | 26-23 | |
| 2:25 | +2 | Kyrie Irving makes two point fadeaway jump shot | 26-25 | |
| 2:01 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 28-25 | |
| 1:44 | +3 | Cooper Flagg makes three point jump shot (Walter Clayton Jr. assists) | 28-28 | |
| 1:39 | Aday Mara turnover (out of bounds step) | |||
| 1:22 | Kyrie Irving turnover (lost ball) (Josh Dix steals) | |||
| 1:11 | Bennett Stirtz misses three point jump shot | |||
| 1:11 | Josh Dix offensive rebound | |||
| 1:04 | Josh Dix misses three point jump shot | |||
| 1:04 | Mavericks defensive rebound | |||
| 1:03 | Aday Mara personal foul (Loose ball) (Morez Johnson Jr. draws the foul) | |||
| 0:54 | +2 | Cooper Flagg makes two point driving floating jump shot (Kyrie Irving assists) | 28-30 | |
| 0:31 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
| 0:31 | Aday Mara offensive rebound | |||
| 0:30 | Thunder turnover | |||
| 0:30 | Thunder turnover (shot clock violation) | |||
| 0:30 | Thunder turnover (shot clock violation) | |||
| 0:10 | +3 | Kyrie Irving makes three point jump shot (Cooper Flagg assists) | 28-33 | |
| 0:00 | +2 | Aday Mara makes two point alley-oop dunk (Shai Gilgeous-Alexander assists) | 30-33 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | Caleb Martin misses three point jump shot | |||
| 11:47 | Daniel Gafford offensive rebound | |||
| 11:29 | +3 | Zaccharie Risacher makes three point jump shot (Marcus Sasser assists) | 30-36 | |
| 11:09 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot (Aday Mara assists) | 32-36 | |
| 10:59 | Kyrie Irving misses three point jump shot | |||
| 10:59 | Jaylin Williams defensive rebound | |||
| 10:49 | +2 | Aday Mara makes two point jump shot (Bennett Stirtz assists) | 34-36 | |
| 10:49 | +2 | Aday Mara makes two point floating jump shot (Bennett Stirtz assists) | 34-36 | |
| 10:31 | Mavericks misses three point jump shot | |||
| 10:31 | Kyrie Irving misses three point jump shot | |||
| 10:31 | Daniel Gafford offensive rebound | |||
| 10:27 | Aday Mara blocks Daniel Gafford's two point putback layup | |||
| 10:27 | Jaylin Williams defensive rebound | |||
| 10:14 | Jaylin Williams misses three point jump shot | |||
| 10:14 | Caleb Martin defensive rebound | |||
| 9:55 | +3 | Caleb Martin makes three point jump shot (Marcus Sasser assists) | 34-39 | |
| 9:35 | Caleb Martin personal foul (Aday Mara draws the foul) | |||
| 9:27 | +2 | Bennett Stirtz makes two point cutting layup (Jaylin Williams assists) | 36-39 | |
| 9:15 | +2 | Kyrie Irving makes two point driving layup | 36-41 | |
| 9:04 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
| 9:04 | Max Christie defensive rebound | |||
| 8:43 | Brooks Barnhizer shooting foul (Max Christie draws the foul) | |||
| 8:43 | +1 | Max Christie makes regular free throw 1 of 2 | 36-42 | |
| 8:43 | +1 | Max Christie makes regular free throw 2 of 2 | 36-43 | |
| 8:35 | Jared McCain offensive foul (Marcus Sasser draws the foul) | |||
| 8:35 | Jared McCain turnover (offensive foul) | |||
| 8:17 | Marcus Sasser misses three point jump shot | |||
| 8:17 | Caleb Martin offensive rebound | |||
| 8:12 | Kyrie Irving misses three point jump shot | |||
| 8:12 | Kyrie Irving misses three point jump shot | |||
| 8:12 | Daniel Gafford offensive rebound | |||
| 8:07 | +3 | Max Christie makes three point jump shot (Kyrie Irving assists) | 36-46 | |
| 8:05 | Thunder 60 second timeout | |||
| 7:51 | +2 | Shai Gilgeous-Alexander makes two point pullup bank jump shot | 38-46 | |
| 7:31 | Kyrie Irving misses two point pullup jump shot | |||
| 7:31 | Daniel Gafford offensive rebound | |||
| 7:24 | Marcus Sasser misses two point pullup jump shot | |||
| 7:24 | Isaiah Hartenstein defensive rebound | |||
| 7:09 | Kenrich Williams misses three point jump shot | |||
| 7:09 | Isaiah Hartenstein offensive rebound | |||
| 7:07 | Kyrie Irving shooting foul (Jared McCain draws the foul) | |||
| 7:07 | Jared McCain misses regular free throw 1 of 3 | |||
| 7:07 | Thunder offensive rebound | |||
| 7:07 | +1 | Jared McCain makes regular free throw 2 of 3 | 39-46 | |
| 7:07 | +1 | Jared McCain makes regular free throw 3 of 3 | 40-46 | |
| 7:07 | +1 | Jared McCain makes regular free throw 3 of 3 | 40-46 | |
| 6:52 | +2 | Marcus Sasser makes two point cutting layup (Daniel Gafford assists) | 40-48 | |
| 6:52 | Brooks Barnhizer shooting foul (Marcus Sasser draws the foul) | |||
| 6:52 | +1 | Marcus Sasser makes regular free throw 1 of 1 | 40-49 | |
| 6:39 | Daniel Gafford blocks Brooks Barnhizer's two point fadeaway jump shot | |||
| 6:39 | Shai Gilgeous-Alexander offensive rebound | |||
| 6:27 | Isaiah Hartenstein misses two point floating jump shot | |||
| 6:27 | Jared McCain offensive rebound | |||
| 6:22 | Jared McCain misses two point putback layup | |||
| 6:22 | Cooper Flagg defensive rebound | |||
| 6:13 | Max Christie misses three point bank jump shot | |||
| 6:13 | Kenrich Williams defensive rebound | |||
| 5:59 | Brooks Barnhizer misses three point jump shot | |||
| 5:59 | Max Christie defensive rebound | |||
| 5:47 | +2 | Cooper Flagg makes two point turnaround jump shot | 40-51 | |
| 5:43 | Mavericks delay of game violation | |||
| 5:32 | +2 | Kenrich Williams makes two point driving reverse layup (Shai Gilgeous-Alexander assists) | 42-51 | |
| 5:22 | Mavericks misses two point jump shot | |||
| 5:22 | Cooper Flagg misses two point driving layup | |||
| 5:22 | Isaiah Hartenstein defensive rebound | |||
| 5:14 | Jared McCain misses three point jump shot | |||
| 5:14 | Isaiah Hartenstein offensive rebound | |||
| 5:09 | Isaiah Hartenstein misses two point turnaround hook shot | |||
| 5:09 | Kyrie Irving defensive rebound | |||
| 5:02 | +3 | Marcus Sasser makes three point running pullup jump shot | 42-54 | |
| 5:00 | Thunder 60 second timeout | |||
| 4:45 | Walter Clayton Jr. shooting foul (Jared McCain draws the foul) | |||
| 4:45 | +1 | Jared McCain makes regular free throw 1 of 2 | 43-54 | |
| 4:45 | +1 | Jared McCain makes regular free throw 2 of 2 | 44-54 | |
| 4:31 | Cooper Flagg misses two point driving floating jump shot | |||
| 4:31 | Isaiah Hartenstein defensive rebound | |||
| 4:20 | +2 | Jared McCain makes two point driving layup | 46-54 | |
| 4:10 | +2 | Marcus Sasser makes two point pullup jump shot (Morez Johnson Jr. assists) | 46-56 | |
| 3:55 | +2 | Ajay Mitchell makes two point pullup jump shot (Isaiah Hartenstein assists) | 48-56 | |
| 3:43 | P.J. Washington misses three point jump shot | |||
| 3:43 | Isaiah Hartenstein defensive rebound | |||
| 3:28 | +3 | Ajay Mitchell makes three point jump shot (Jared McCain assists) | 51-56 | |
| 3:27 | Mavericks 60 second timeout | |||
| 3:09 | Marcus Sasser misses two point driving floating jump shot | |||
| 3:09 | Jaylin Williams defensive rebound | |||
| 2:58 | Ajay Mitchell misses three point jump shot | |||
| 2:58 | P.J. Washington defensive rebound | |||
| 2:51 | Cooper Flagg misses three point running pullup jump shot | |||
| 2:51 | Morez Johnson Jr. offensive rebound | |||
| 2:41 | Morez Johnson Jr. offensive foul (Charge) (Jared McCain draws the foul) | |||
| 2:41 | Morez Johnson Jr. turnover (offensive foul) | |||
| 2:29 | Jared McCain misses three point jump shot | |||
| 2:29 | Marcus Sasser defensive rebound | |||
| 2:14 | +2 | P.J. Washington makes two point turnaround hook shot (Cooper Flagg assists) | 51-58 | |
| 2:00 | +2 | Ajay Mitchell makes two point driving floating jump shot | 53-58 | |
| 1:38 | +2 | Morez Johnson Jr. makes two point layup (Cooper Flagg assists) | 53-60 | |
| 1:38 | Isaiah Hartenstein defensive goaltending violation | |||
| 1:27 | +2 | Jared McCain makes two point driving layup | 55-60 | |
| 1:18 | Ajay Mitchell shooting foul (P.J. Washington draws the foul) | |||
| 1:18 | +1 | P.J. Washington makes regular free throw 1 of 2 | 55-61 | |
| 1:18 | +1 | P.J. Washington makes regular free throw 2 of 2 | 55-62 | |
| 1:13 | Kyrie Irving personal foul (Jaylin Williams draws the foul) | |||
| 1:09 | +2 | Shai Gilgeous-Alexander makes two point jump shot | 57-62 | |
| 0:51 | Cooper Flagg misses two point driving bank hook shot | |||
| 0:51 | Zaccharie Risacher offensive rebound | |||
| 0:37 | P.J. Washington misses three point jump shot | |||
| 0:37 | Mavericks offensive rebound | |||
| 0:33 | Cooper Flagg misses three point jump shot | |||
| 0:33 | Zaccharie Risacher offensive rebound | |||
| 0:28 | Shai Gilgeous-Alexander personal foul (Zaccharie Risacher draws the foul) | |||
| 0:28 | +1 | Zaccharie Risacher makes regular free throw 1 of 2 | 57-63 | |
| 0:28 | Zaccharie Risacher misses regular free throw 2 of 2 | |||
| 0:28 | Shai Gilgeous-Alexander defensive rebound | |||
| 0:22 | Zaccharie Risacher shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 0:22 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 58-63 | |
| 0:22 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 59-63 | |
| 0:05 | Kenrich Williams personal foul (Cooper Flagg draws the foul) | |||
| 0:05 | +1 | Cooper Flagg makes regular free throw 1 of 2 | 59-64 | |
| 0:05 | +1 | Cooper Flagg makes regular free throw 2 of 2 | 59-65 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:38 | Cooper Flagg misses two point floating jump shot | |||
| 11:38 | Isaiah Hartenstein defensive rebound | |||
| 11:27 | Isaiah Hartenstein turnover (bad pass) (Kyrie Irving steals) | |||
| 11:21 | Kyrie Irving misses two point running layup | |||
| 11:21 | Isaiah Hartenstein defensive rebound | |||
| 11:17 | Jared McCain misses three point running pullup jump shot | |||
| 11:17 | Mavericks defensive rebound | |||
| 11:17 | Kenrich Williams personal foul (Loose ball) (P.J. Washington draws the foul) | |||
| 10:59 | P.J. Washington misses two point turnaround jump shot | |||
| 10:59 | P.J. Washington offensive rebound | |||
| 10:55 | P.J. Washington turnover (lost ball) (Ajay Mitchell steals) | |||
| 10:49 | Jared McCain misses three point jump shot | |||
| 10:49 | P.J. Washington defensive rebound | |||
| 10:40 | Max Christie misses two point running layup | |||
| 10:40 | Jared McCain defensive rebound | |||
| 10:27 | Kyrie Irving blocks Jared McCain's two point driving layup | |||
| 10:27 | Thunder offensive rebound | |||
| 10:19 | Max Christie shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 10:19 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 60-65 | |
| 10:19 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 60-65 | |
| 10:19 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 61-65 | |
| 10:19 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 61-65 | |
| 10:10 | Kyrie Irving misses three point pullup jump shot | |||
| 10:10 | Jared McCain defensive rebound | |||
| 9:59 | Jared McCain turnover (traveling) | |||
| 9:49 | +2 | Kyrie Irving makes two point driving floating jump shot (Cooper Flagg assists) | 61-67 | |
| 9:33 | Kenrich Williams misses two point stepback jump shot | |||
| 9:33 | P.J. Washington defensive rebound | |||
| 9:25 | +3 | Max Christie makes three point running jump shot (Kyrie Irving assists) | 61-70 | |
| 9:11 | Kyrie Irving personal foul (Shai Gilgeous-Alexander draws the foul) | |||
| 9:06 | Daniel Gafford blocks Ajay Mitchell's two point driving layup | |||
| 9:06 | Thunder offensive rebound | |||
| 9:01 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
| 9:01 | Isaiah Hartenstein offensive rebound | |||
| 8:52 | Kenrich Williams offensive foul (Max Christie draws the foul) | |||
| 8:52 | Kenrich Williams turnover (offensive foul) | |||
| 8:35 | +2 | P.J. Washington makes two point driving finger roll layup (Zaccharie Risacher assists) | 61-72 | |
| 8:25 | P.J. Washington blocks Shai Gilgeous-Alexander's three point pullup jump shot | |||
| 8:25 | Max Christie defensive rebound | |||
| 8:13 | Max Christie misses three point jump shot | |||
| 8:13 | Zaccharie Risacher offensive rebound | |||
| 8:11 | +2 | Zaccharie Risacher makes two point tip layup | 61-74 | |
| 8:11 | Thunder 60 second timeout | |||
| 7:58 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
| 7:58 | Zaccharie Risacher defensive rebound | |||
| 7:50 | +2 | Cooper Flagg makes two point running pullup jump shot | 61-76 | |
| 7:41 | Daniel Gafford shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
| 7:41 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 62-76 | |
| 7:41 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 63-76 | |
| 7:41 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 63-76 | |
| 7:30 | +2 | Daniel Gafford makes two point alley-oop dunk (Cooper Flagg assists) | 63-78 | |
| 7:19 | Kenrich Williams misses three point jump shot | |||
| 7:19 | Daniel Gafford defensive rebound | |||
| 7:06 | Aday Mara personal foul (Max Christie draws the foul) | |||
| 7:01 | Cooper Flagg misses three point jump shot | |||
| 7:01 | Shai Gilgeous-Alexander defensive rebound | |||
| 6:50 | +3 | Ajay Mitchell makes three point jump shot (Bennett Stirtz assists) | 66-78 | |
| 6:40 | Bennett Stirtz personal foul (Max Christie draws the foul) | |||
| 6:40 | Shai Gilgeous-Alexander personal foul (P.J. Washington draws the foul) | |||
| 6:40 | Max Christie turnover (back court violation) | |||
| 6:29 | +2 | Ajay Mitchell makes two point driving floating bank jump shot | 68-78 | |
| 6:11 | Cooper Flagg misses three point pullup jump shot | |||
| 6:11 | Daniel Gafford offensive rebound | |||
| 6:06 | Max Christie misses three point jump shot | |||
| 6:06 | Jaylin Williams defensive rebound | |||
| 5:56 | +3 | Shai Gilgeous-Alexander makes three point jump shot (Ajay Mitchell assists) | 71-78 | |
| 5:55 | Mavericks 60 second timeout | |||
| 5:47 | +2 | Cooper Flagg makes two point pullup jump shot | 71-80 | |
| 5:29 | Shai Gilgeous-Alexander misses three point jump shot | |||
| 5:29 | P.J. Washington defensive rebound | |||
| 5:15 | P.J. Washington misses two point driving hook shot | |||
| 5:15 | Thunder defensive rebound | |||
| 5:07 | Morez Johnson Jr. personal foul (Shai Gilgeous-Alexander draws the foul) | |||
| 5:03 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
| 5:03 | P.J. Washington defensive rebound | |||
| 4:51 | Zaccharie Risacher turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
| 4:45 | Aday Mara turnover (illegal assist) | |||
| 4:28 | Walter Clayton Jr. misses three point stepback jump shot | |||
| 4:28 | Shai Gilgeous-Alexander defensive rebound | |||
| 4:16 | Jaylin Williams misses three point jump shot | |||
| 4:16 | Morez Johnson Jr. defensive rebound | |||
| 4:04 | +2 | Morez Johnson Jr. makes two point running layup (Walter Clayton Jr. assists) | 71-82 | |
| 3:56 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
| 3:56 | Zaccharie Risacher defensive rebound | |||
| 3:47 | Zaccharie Risacher misses three point jump shot | |||
| 3:47 | Thunder defensive rebound | |||
| 3:44 | P.J. Washington personal foul (Loose ball) (Aday Mara draws the foul) | |||
| 3:44 | +1 | Aday Mara makes regular free throw 1 of 2 | 72-82 | |
| 3:44 | +1 | Aday Mara makes regular free throw 1 of 2 | 72-82 | |
| 3:44 | +1 | Aday Mara makes regular free throw 2 of 2 | 73-82 | |
| 3:33 | +2 | Cooper Flagg makes two point driving layup | 73-84 | |
| 3:23 | Shai Gilgeous-Alexander turnover (lost ball) (Zaccharie Risacher steals) | |||
| 3:18 | Cooper Flagg misses two point running pullup jump shot | |||
| 3:18 | Jaylin Williams defensive rebound | |||
| 3:13 | Shai Gilgeous-Alexander misses two point jump shot | |||
| 3:13 | Zaccharie Risacher blocks Shai Gilgeous-Alexander's two point running layup | |||
| 3:13 | Shai Gilgeous-Alexander offensive rebound | |||
| 3:05 | Josh Dix misses three point jump shot | |||
| 3:05 | Morez Johnson Jr. defensive rebound | |||
| 2:50 | Bennett Stirtz shooting foul (Walter Clayton Jr. draws the foul) | |||
| 2:50 | Walter Clayton Jr. misses regular free throw 1 of 2 | |||
| 2:50 | Mavericks offensive rebound | |||
| 2:50 | Walter Clayton Jr. misses regular free throw 2 of 2 | |||
| 2:50 | Isaiah Hartenstein defensive rebound | |||
| 2:33 | +2 | Isaiah Hartenstein makes two point driving reverse layup (Bennett Stirtz assists) | 75-84 | |
| 2:27 | +2 | Mavericks makes two point jump shot | 75-86 | |
| 2:27 | +2 | Zaccharie Risacher makes two point reverse layup (Walter Clayton Jr. assists) | 75-86 | |
| 2:14 | +2 | Shai Gilgeous-Alexander makes two point cutting layup (Isaiah Hartenstein assists) | 77-86 | |
| 2:02 | Shai Gilgeous-Alexander personal foul (Morez Johnson Jr. draws the foul) | |||
| 2:02 | +1 | Morez Johnson Jr. makes regular free throw 1 of 2 | 77-87 | |
| 2:02 | +1 | Morez Johnson Jr. makes regular free throw 2 of 2 | 77-88 | |
| 1:48 | Jared McCain misses three point jump shot | |||
| 1:48 | Morez Johnson Jr. defensive rebound | |||
| 1:31 | +2 | Cooper Flagg makes two point pullup jump shot | 77-90 | |
| 1:09 | Thunder misses three point jump shot | |||
| 1:09 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
| 1:09 | Cooper Flagg defensive rebound | |||
| 1:00 | +2 | Caleb Martin makes two point jump shot (Cooper Flagg assists) | 77-92 | |
| 0:52 | Cooper Flagg personal foul (Isaiah Hartenstein draws the foul) | |||
| 0:52 | +1 | Isaiah Hartenstein makes regular free throw 1 of 2 | 78-92 | |
| 0:52 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 79-92 | |
| 0:52 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 79-92 | |
| 0:29 | Isaiah Hartenstein shooting foul (Cooper Flagg draws the foul) | |||
| 0:29 | +1 | Cooper Flagg makes regular free throw 1 of 2 | 79-93 | |
| 0:29 | +1 | Cooper Flagg makes regular free throw 2 of 2 | 79-94 | |
| 0:10 | +2 | Josh Dix makes two point driving layup | 81-94 | |
| 0:10 | Morez Johnson Jr. defensive goaltending violation | |||
| 0:00 | Morez Johnson Jr. misses two point stepback jump shot | |||
| 0:00 | Mavericks offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | +2 | Ajay Mitchell makes two point pullup jump shot | 83-94 | |
| 11:24 | Ajay Mitchell blocks Kyrie Irving's two point turnaround jump shot | |||
| 11:24 | Ajay Mitchell defensive rebound | |||
| 11:13 | Jared McCain misses two point fadeaway jump shot | |||
| 11:13 | Isaiah Hartenstein offensive rebound | |||
| 11:08 | Ajay Mitchell misses two point driving floating bank jump shot | |||
| 11:08 | Kyrie Irving defensive rebound | |||
| 11:00 | +2 | Marcus Sasser makes two point running layup | 83-96 | |
| 10:49 | Isaiah Hartenstein turnover (bad pass) (Caleb Martin steals) | |||
| 10:46 | Marcus Sasser misses three point running jump shot | |||
| 10:46 | Zaccharie Risacher offensive rebound | |||
| 10:42 | +2 | Zaccharie Risacher makes two point putback layup | 83-98 | |
| 10:30 | +2 | Ajay Mitchell makes two point driving floating bank jump shot | 85-98 | |
