Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Wynns C Austin Wynns C 7 6 .368 19 3 7 4 0 0 2 0 0 0 5 .400 .579 .979
R. Hinds RF Rece Hinds RF 17 10 .293 41 9 12 4 1 5 11 2 0 3 14 .356 .805 1.161
J. Fraley RF Jake Fraley RF 97 79 .272 290 38 79 15 2 4 24 19 5 21 62 .326 .379 .705
T. Stephenson C Tyler Stephenson C 120 104 .263 395 62 104 23 1 18 58 1 0 40 92 .339 .463 .802
E. De La Cruz SS Elly De La Cruz SS 140 139 .263 540 95 142 33 8 23 65 62 13 61 182 .344 .481 .825
S. Espinal 3B Santiago Espinal 3B 101 81 .262 294 30 77 11 0 9 42 9 1 20 41 .309 .391 .700
C. Capel DH Conner Capel DH 5 3 .250 8 1 2 0 0 0 0 1 0 0 2 .250 .250 .500
J. India 2B Jonathan India 2B 132 132 .248 472 76 117 26 1 14 53 12 1 69 114 .352 .396 .748
T. France 1B Ty France 1B 21 18 .239 67 7 16 4 0 3 7 0 0 3 15 .284 .433 .717
S. Steer LF Spencer Steer LF 139 137 .235 507 66 119 30 2 19 86 24 3 64 119 .326 .414 .740
J. Candelario 3B Jeimer Candelario 3B 112 111 .225 427 47 96 23 2 20 56 4 3 27 114 .279 .429 .708
A. Rosario RF Amed Rosario RF 3 3 .222 9 1 2 0 0 0 0 1 0 1 3 .300 .222 .522
T. Friedl CF TJ Friedl CF 66 63 .217 235 28 51 5 1 11 46 8 1 20 44 .301 .387 .688
S. Fairchild CF Stuart Fairchild CF 94 54 .215 209 33 45 8 0 8 30 13 1 17 60 .286 .368 .654
N. Martini DH Nick Martini DH 52 43 .212 146 23 31 4 2 5 24 1 3 9 38 .272 .370 .642
N. Marte 3B Noelvi Marte 3B 51 47 .198 177 22 35 7 0 4 14 6 1 5 59 .231 .305 .536
W. Benson LF Will Benson LF 117 97 .193 322 39 62 19 2 14 42 14 7 38 143 .280 .394 .674
C. Encarnacion-Strand 1B Christian Encarnacion-Strand 1B 29 29 .190 116 13 22 6 0 2 16 0 0 4 35 .220 .293 .513
J. Hurtubise LF Jacob Hurtubise LF 29 19 .185 54 7 10 1 1 0 4 2 0 6 18 .297 .241 .538
D. Smith 1B Dominic Smith 1B 3 3 .182 11 1 2 1 0 0 0 0 0 0 5 .182 .273 .455
L. Maile C Luke Maile C 50 41 .165 121 8 20 3 0 2 8 2 0 13 47 .266 .240 .506
M. Ford DH Mike Ford DH 17 15 .150 60 2 9 0 1 1 4 0 0 2 15 .177 .233 .410
B. Thompson CF Bubba Thompson CF 17 5 .111 18 5 2 1 0 0 0 5 0 0 11 .111 .167 .278
A. Slater LF Austin Slater LF 8 6 .111 18 2 2 0 0 0 3 0 0 2 6 .190 .111 .301
E. Rios 3B Edwin Rios 3B 5 2 .111 9 1 1 0 0 0 0 0 0 1 4 .200 .111 .311
L. Jordan 2B Levi Jordan 2B 7 2 .100 10 1 1 1 0 0 1 0 0 0 3 .091 .200 .291
B. Dunn LF Blake Dunn LF 13 5 .053 19 4 1 1 0 0 0 0 0 1 8 .143 .105 .248
E. Yang C Eric Yang C 1 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
L. Soto DH Livan Soto DH 1 1 .000 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
J. Wiemer CF Joey Wiemer CF 2 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Team 142 .233 4681 638 1091 234 24 164 605 188 39 436 1284 .306 .398 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. India 2B Jonathan India 2B 132 132 187 1 7 13 560 11 0
T. Friedl CF TJ Friedl CF 66 63 91 1 4 1 270 10 0
S. Espinal 3B Santiago Espinal 3B 101 81 115 4 4 6 324 2 1
N. Martini DH Nick Martini DH 52 43 54 0 3 1 163 4 0
J. Candelario 3B Jeimer Candelario 3B 112 111 183 0 3 7 463 6 1
C. Encarnacion-Strand 1B Christian Encarnacion-Strand 1B 29 29 34 0 2 4 123 1 0
W. Benson LF Will Benson LF 117 97 127 1 2 3 365 2 0
S. Steer LF Spencer Steer LF 139 137 210 0 2 5 579 6 1
T. Stephenson C Tyler Stephenson C 120 104 183 0 2 6 443 6 2
T. France 1B Ty France 1B 21 18 29 0 2 0 74 2 0
J. Fraley RF Jake Fraley RF 97 79 110 0 2 5 316 3 0
J. Hurtubise LF Jacob Hurtubise LF 29 19 13 4 1 0 68 3 0
L. Maile C Luke Maile C 50 41 29 1 1 4 140 4 0
A. Slater LF Austin Slater LF 8 6 2 0 1 0 21 0 0
E. De La Cruz SS Elly De La Cruz SS 140 139 260 2 1 12 610 6 2
S. Fairchild CF Stuart Fairchild CF 94 54 77 2 1 1 233 4 0
L. Jordan 2B Levi Jordan 2B 7 2 2 0 1 0 11 0 0
N. Marte 3B Noelvi Marte 3B 51 47 54 0 1 0 186 3 0
E. Yang C Eric Yang C 1 0 0 0 0 0 1 0 0
B. Dunn LF Blake Dunn LF 13 5 2 0 0 1 21 1 0
L. Soto DH Livan Soto DH 1 1 0 0 0 0 3 0 0
E. Rios 3B Edwin Rios 3B 5 2 1 0 0 0 10 0 0
A. Wynns C Austin Wynns C 7 6 11 0 0 0 20 1 0
B. Thompson CF Bubba Thompson CF 17 5 3 0 0 1 18 0 0
M. Ford DH Mike Ford DH 17 15 14 0 0 1 62 0 0
D. Smith 1B Dominic Smith 1B 3 3 3 0 0 0 11 0 0
R. Hinds RF Rece Hinds RF 17 10 33 0 0 0 45 1 0
A. Rosario RF Amed Rosario RF 3 3 2 0 0 0 10 0 0
C. Capel DH Conner Capel DH 5 3 2 0 0 0 8 0 0
J. Wiemer CF Joey Wiemer CF 2 0 0 0 0 0 1 0 0
Team 142 1865 16 40 72 5251 77 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Kravetz RP Evan Kravetz RP 1 0 0.2 0 0 0 0 0 0 0 0 0.00 0 0 0.00
B. Leibrandt RP Brandon Leibrandt RP 1 0 2.1 0 0 0 0 1 0 0 0 0.00 1 0 0.86
A. Young RP Alex Young RP 3 0 2 0 0 0 0 4 0 0 0 0.00 0 2 2.00
R. Lowder SP Rhett Lowder SP 2 2 10.1 0 1 0 0 6 1 0 1 0.87 8 9 1.35
T. Santillan RP Tony Santillan RP 20 1 22 2 2 0 1 11 6 3 5 2.05 7 35 0.82
B. Williamson SP Brandon Williamson SP 2 1 8 0 0 0 0 4 3 1 2 2.25 1 6 0.63
S. Moll RP Sam Moll RP 47 0 37.2 3 1 0 0 26 13 2 11 2.63 13 38 1.04
D. Buchanan SP David Buchanan SP 1 0 3.1 0 0 0 0 2 1 0 1 2.70 2 1 1.20
H. Greene SP Hunter Greene SP 24 24 143.1 9 4 0 0 93 46 11 45 2.83 53 162 1.02
B. Farmer RP Buck Farmer RP 52 1 63.2 2 0 0 1 49 22 7 21 2.97 26 61 1.18
B. Suter RP Brent Suter RP 40 3 57.2 0 0 1 1 54 24 9 22 3.43 10 47 1.11
L. Sims RP Lucas Sims RP 43 0 35.1 1 4 1 3 30 14 6 14 3.57 20 40 1.42
N. Martinez RP Nick Martinez RP 38 12 115.1 7 6 0 0 116 54 13 47 3.67 17 93 1.15
A. Abbott SP Andrew Abbott SP 25 25 138 10 10 0 0 127 60 25 57 3.72 52 114 1.30
E. Pagan RP Emilio Pagan RP 32 1 33 4 4 0 1 33 15 5 14 3.82 9 37 1.27
A. Diaz RP Alexis Diaz RP 54 0 50.1 2 5 25 29 40 31 6 25 4.47 28 49 1.35
T. Antone RP Tejay Antone RP 4 0 2 0 0 0 0 2 2 0 1 4.50 4 2 3.00
N. Lodolo SP Nick Lodolo SP 21 21 115.1 9 6 0 0 101 62 13 61 4.76 37 122 1.20
J. Wilson RP Justin Wilson RP 52 0 41 1 5 2 4 44 23 8 22 4.83 9 47 1.29
F. Montas SP Frankie Montas SP 19 19 93.1 4 8 0 0 93 56 14 52 5.01 41 78 1.44
C. Kelly RP Casey Kelly RP 2 0 5.1 0 0 1 1 5 3 1 3 5.06 1 4 1.13
F. Cruz RP Fernando Cruz RP 64 3 58.2 3 8 0 3 50 34 8 34 5.22 30 93 1.36
G. Ashcraft SP Graham Ashcraft SP 15 15 77.1 5 5 0 0 89 50 11 45 5.24 27 57 1.50
C. Spiers SP Carson Spiers SP 18 9 78 5 5 0 0 91 49 16 46 5.31 20 70 1.42
Y. Zulueta RP Yosver Zulueta RP 9 0 13 0 0 0 0 13 9 1 8 5.54 6 14 1.46
J. Junis RP Jake Junis RP 8 0 12.1 0 0 0 0 17 8 2 8 5.84 1 11 1.46
J. Aguiar P Julian Aguiar P 4 4 16.2 1 0 0 0 19 12 5 12 6.48 6 9 1.50
C. Legumina RP Casey Legumina RP 3 0 6 0 0 0 0 11 8 2 7 10.50 2 4 2.17
L. Maile C Luke Maile C 3 0 3.2 0 0 0 0 6 6 1 6 14.73 0 0 1.64
A. Busenitz RP Alan Busenitz RP 1 0 1 0 0 0 0 4 4 0 3 27.00 0 0 4.00
L. Richardson RP Lyon Richardson RP 1 0 0.2 0 0 0 0 2 2 1 2 27.00 1 1 4.50
Team 142 142 1255 68 74 30 44 1145 619 171 576 4.13 432 1210 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Kravetz RP Evan Kravetz RP 1 0 0.00 0 0 0 0 0 0 0
B. Leibrandt RP Brandon Leibrandt RP 1 0 0.00 0 0 0 0 0 0 0
A. Young RP Alex Young RP 3 0 0.00 0 0 1 0 0 0 0
R. Lowder SP Rhett Lowder SP 2 2 0.87 0 0 0 0 1 0 0
T. Santillan RP Tony Santillan RP 20 1 2.05 0 2 2 0 0 0 0
B. Williamson SP Brandon Williamson SP 2 1 2.25 0 0 0 0 0 0 0
S. Moll RP Sam Moll RP 47 0 2.63 0 11 7 0 0 0 0
D. Buchanan SP David Buchanan SP 1 0 2.70 0 0 0 0 0 0 0
H. Greene SP Hunter Greene SP 24 24 2.83 0 0 0 0 13 1 7
B. Farmer RP Buck Farmer RP 52 1 2.97 0 1 20 0 0 0 1
B. Suter RP Brent Suter RP 40 3 3.43 0 1 18 0 0 0 2
L. Sims RP Lucas Sims RP 43 0 3.57 0 12 5 0 0 0 1
N. Martinez RP Nick Martinez RP 38 12 3.67 0 6 3 0 2 0 4
A. Abbott SP Andrew Abbott SP 25 25 3.72 0 0 0 0 9 0 5
E. Pagan RP Emilio Pagan RP 32 1 3.82 0 7 3 0 0 1 0
A. Diaz RP Alexis Diaz RP 54 0 4.47 0 0 45 0 0 1 1
T. Antone RP Tejay Antone RP 4 0 4.50 0 0 2 0 0 0 0
N. Lodolo SP Nick Lodolo SP 21 21 4.76 0 0 0 0 8 0 1
J. Wilson RP Justin Wilson RP 52 0 4.83 0 9 14 0 0 0 3
F. Montas SP Frankie Montas SP 19 19 5.01 0 0 0 0 6 0 3
C. Kelly RP Casey Kelly RP 2 0 5.06 0 0 1 0 0 0 0
F. Cruz RP Fernando Cruz RP 64 3 5.22 0 22 6 0 0 0 8
G. Ashcraft SP Graham Ashcraft SP 15 15 5.24 0 0 0 0 3 0 4
C. Spiers SP Carson Spiers SP 18 9 5.31 0 0 3 0 2 0 0
Y. Zulueta RP Yosver Zulueta RP 9 0 5.54 0 0 5 0 0 0 0
J. Junis RP Jake Junis RP 8 0 5.84 0 0 1 0 0 0 0
J. Aguiar P Julian Aguiar P 4 4 6.48 0 0 0 0 1 0 1
C. Legumina RP Casey Legumina RP 3 0 10.50 0 0 3 0 0 0 0
L. Maile C Luke Maile C 3 0 14.73 0 0 3 0 0 0 0
A. Busenitz RP Alan Busenitz RP 1 0 27.00 0 0 0 0 0 0 0
L. Richardson RP Lyon Richardson RP 1 0 27.00 0 0 0 0 0 0 0
Team 142 142 4.13 71 142 5 45 3 41

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottAndrew Abbott P 25 25 13 0 6 7 1
. AguiarJulian Aguiar P 4 4 0 0 0 0 0
. AntoneTejay Antone P 4 0 0 0 0 0 0
. AshcraftGraham Ashcraft P 15 15 21 3 10 8 0
. BensonWill Benson CF 42 31 79 2 77 0
. BensonWill Benson RF 43 34 73 0 71 2
. BensonWill Benson LF 48 31 68 0 66 2
. BuchananDavid Buchanan P 1 0 0 0 0 0 0
. BusenitzAlan Busenitz P 1 0 0 0 0 0 0
. CandelarioJeimer Candelario 1B 32 26 198 2 180 16
. CandelarioJeimer Candelario 3B 54 53 129 9 40 80
. CapelConner Capel LF 1 1 2 0 2 0
. CruzFernando Cruz P 64 3 8 0 2 6 0
. De La CruzElly De La Cruz SS 140 139 572 27 219 326
. DiazAlexis Diaz P 54 0 6 0 4 2 2
. DunnBlake Dunn LF 10 3 9 0 9 0
. DunnBlake Dunn RF 1 1 2 0 2 0
. DunnBlake Dunn CF 1 1 0 0 0 0
. Encarnacion-StrandChristian Encarnacion-Strand 1B 29 29 215 0 196 19
. EspinalSantiago Espinal 3B 56 46 106 4 21 81
. EspinalSantiago Espinal 2B 29 23 87 2 36 49
. EspinalSantiago Espinal SS 6 3 16 0 6 10
. EspinalSantiago Espinal RF 2 2 6 0 6 0
. EspinalSantiago Espinal LF 6 2 6 0 6 0
. EspinalSantiago Espinal CF 1 0 1 0 1 0
. FairchildStuart Fairchild CF 58 40 124 0 123 1
. FairchildStuart Fairchild RF 22 14 38 0 38 0
. FairchildStuart Fairchild LF 10 0 8 0 8 0
. FarmerBuck Farmer P 52 1 5 0 2 3 0
. FordMike Ford 1B 2 2 17 0 15 2
. FraleyJake Fraley RF 78 69 147 2 141 4
. FraleyJake Fraley LF 3 3 7 0 7 0
. FraleyJake Fraley CF 1 0 0 0 0 0
. FranceTy France 1B 18 15 113 1 99 13
. FriedlTJ Friedl CF 63 61 148 3 143 2
. GreeneHunter Greene P 24 24 14 0 5 9 2
. HindsRece Hinds RF 14 10 27 0 27 0
. HindsRece Hinds CF 1 0 2 0 2 0
. HindsRece Hinds LF 1 0 1 0 1 0
. HurtubiseJacob Hurtubise LF 20 16 33 0 30 3
. HurtubiseJacob Hurtubise RF 1 1 2 0 2 0
. IndiaJonathan India 2B 116 116 411 4 193 214
. JordanLevi Jordan 2B 1 0 2 0 1 1
. JordanLevi Jordan LF 3 1 2 0 2 0
. JordanLevi Jordan RF 2 1 0 0 0 0
. JunisJake Junis P 8 0 0 0 0 0 0
. KellyCasey Kelly P 2 0 0 0 0 0 0
. KravetzEvan Kravetz P 1 0 0 0 0 0 0
. LeguminaCasey Legumina P 3 0 0 0 0 0 0
. LeibrandtBrandon Leibrandt P 1 0 2 0 1 1 0
. LodoloNick Lodolo P 21 21 11 1 1 9 1
. LowderRhett Lowder P 2 2 3 1 1 1 0
. MaileLuke Maile C 44 40 386 1 367 18 3 0 15
. MaileLuke Maile P 3 0 0 0 0 0 0
. MarteNoelvi Marte 3B 45 43 103 11 33 59
. MarteNoelvi Marte 2B 1 0 0 0 0 0
. MartinezNick Martinez P 38 12 22 3 7 12 1
. MartiniNick Martini RF 10 5 16 0 15 1
. MartiniNick Martini LF 8 7 9 0 9 0
. MollSam Moll P 47 0 6 0 2 4 1
. MontasFrankie Montas P 19 19 21 0 10 11 2
. PaganEmilio Pagan P 32 1 5 0 2 3 0
. RichardsonLyon Richardson P 1 0 0 0 0 0 0
. RiosEdwin Rios 1B 3 2 12 0 12 0
. RosarioAmed Rosario RF 2 2 3 0 3 0
. SantillanTony Santillan P 20 1 5 2 2 1 0
. SimsLucas Sims P 43 0 6 0 3 3 0
. SlaterAustin Slater CF 4 4 10 1 9 0
. SlaterAustin Slater RF 1 1 4 0 4 0
. SlaterAustin Slater LF 2 1 2 0 2 0
. SmithDominic Smith 1B 2 2 12 0 11 1
. SpiersCarson Spiers P 18 9 12 0 8 4 0
. SteerSpencer Steer 1B 62 55 400 1 363 36
. SteerSpencer Steer LF 88 77 143 5 137 1
. SteerSpencer Steer 2B 5 2 10 0 4 6
. SteerSpencer Steer RF 3 1 2 0 2 0
. StephensonTyler Stephenson C 109 96 843 4 814 25 3 12
. SuterBrent Suter P 40 3 17 1 6 10 3
. ThompsonBubba Thompson CF 11 5 15 0 15 0
. WiemerJoey Wiemer RF 1 0 1 0 1 0
. WiemerJoey Wiemer LF 1 0 0 0 0 0
. WiemerJoey Wiemer CF 1 0 0 0 0 0
. WilliamsonBrandon Williamson P 2 1 0 0 0 0 0
. WilsonJustin Wilson P 52 0 7 2 1 4 2
. WynnsAustin Wynns C 6 6 50 0 44 6 0 4
. YoungAlex Young P 3 0 0 0 0 0 0
. ZuluetaYosver Zulueta P 9 0 3 0 3 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.