Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
3 | N. EversNick Evers | QB | 6-3 | 195 | Soph | Flower Mound, TX |
2 | J. FagnanoJoe Fagnano | QB | 6-4 | 225 | Sr | Williamsport, PA |
12 | T. McDonaldTucker McDonald | QB | 6-2 | 200 | Fr | Holden, MA |
10 | C. SmithCaleb Smith | QB | 6-1 | 195 | Fr | Westport, CT |
14 | J. TripptreeJake Tripptree | QB | 6-1 | 200 | Fr | Sayville, NY |
13 | C. WelliverCole Welliver | QB | 6-7 | 220 | Fr | Flower Mound, TX |
7 | M. BrownMel Brown | RB | 5-9 | 180 | Jr | Stone Mountain, GA |
24 | F. DanileyFrank Daniley | RB | 5-10 | 180 | Fr | New Haven, CT |
0 | C. EdwardsCam Edwards | RB | 5-11 | 210 | Soph | Norwalk, CT |
44 | O. Lundberg ColemanOliver Lundberg Coleman | RB | 5-10 | 200 | Fr | Gothenburg, Sweden |
11 | D. RobinsonDurell Robinson | RB | 6-1 | 200 | Fr | Seat Pleasant, MD |
22 | V. RosaVictor Rosa | RB | 5-11 | 210 | Jr | Bristol, CT |
21 | D. ShabanDaniel Shaban | RB | 6-0 | 205 | Fr | Redding, CT |
23 | M. Thomas Jr.Malik Thomas Jr. | RB | 5-11 | 200 | Sr | Danbury, CT |
6 | E. AndersonEzeriah Anderson | WR | 6-5 | 220 | Sr | Seffner, FL |
1 | S. BellSkyler Bell | WR | 6-0 | 185 | Jr | Bronx, NY |
10 | B. BuckmanBrett Buckman | WR | 6-1 | 200 | Sr | Park Ridge, NJ |
15 | B. DominoBryan Domino | WR | 5-9 | 165 | Fr | Richmond, TX |
9 | Z. DrawdyZackary Drawdy | WR | 6-3 | 185 | Fr | Yulee, FL |
4 | J. GathingsJasaiah Gathings | WR | 6-1 | 190 | Jr | Statesville, NC |
19 | J. HarperJackson Harper | WR | 6-2 | 200 | Fr | Simsbury, CT |
82 | J. JonesJarvis Jones | WR | 6-2 | 185 | Fr | Plainfield, NJ |
25 | C. LakatosCole Lakatos | WR | 5-7 | 165 | Sr | New Brunswick, NJ |
16 | B. MontgomeryBrock Montgomery | WR | 6-2 | 195 | Fr | Lebanon, TN |
80 | J. NeiderJohn Neider | WR | 6-2 | 205 | Fr | Milford, CT |
5 | S. PorterShamar Porter | WR | 6-3 | 210 | Fr | Nashville, TN |
8 | T. SheffieldTJ Sheffield | WR | 5-10 | 190 | Sr | Thompson's Station, TN |
20 | T. SmithTerrence Smith | WR | 5-11 | 170 | Fr | Aiken, SC |
17 | T. WilliamsTeddy Williams | WR | 6-0 | 180 | Fr | Portland, CT |
49 | B. AndersonBryce Anderson | TE | 6-5 | 230 | Fr | Killingworth, CT |
46 | J. BechtleJohn Bechtle | TE | 6-2 | 235 | Sr | Warren, NJ |
88 | N. ChirchiNader Chirchi | TE | 6-7 | 265 | Fr | Alexandria, VA |
81 | L. HansenLouis Hansen | TE | 6-5 | 240 | Jr | Dover, MA |
86 | A. HonigAlex Honig | TE | 6-7 | 270 | Jr | Bavaria, Germany |
48 | J. LarsonJames Larson | TE | 6-4 | 230 | Fr | St. Charles, IL |
87 | C. RichterClemens Richter | TE | 6-6 | 240 | Fr | Dresden, Germany |
30 | D. ToyDominic Toy | TE | 6-6 | 225 | Fr | Chester, PA |
79 | D. AntolovichDanny Antolovich | OL | 6-7 | 300 | Jr | Kiental, Switzerland |
74 | J. BassJayden Bass | OL | 6-6 | 315 | Fr | Springfield, MA |
67 | C. FortinChristopher Fortin | OL | 6-5 | 300 | Sr | St-Rene, QC |
50 | T. GreenTank Green | OL | 6-6 | 295 | Jr | Palmer Park, MD |
73 | W. HoehWes Hoeh | OL | 6-4 | 275 | Jr | Glen Ellyn, IL |
76 | T. JohnsonToriyan Johnson | OL | 6-8 | 330 | Fr | Boston, MA |
58 | K. JuergensKyle Juergens | OL | 6-5 | 275 | Jr | San Juan Capistrano, CA |
54 | J. KiernanJake Kiernan | OL | 6-1 | 270 | Fr | Greenwich, CT |
75 | C. LundtChase Lundt | OL | 6-8 | 305 | Sr | Arlington, TX |
52 | D. McLaughlinDeron McLaughlin | OL | 6-4 | 270 | Fr | Park Ridge, NJ |
77 | B. MurawskiBen Murawski | OL | 6-7 | 335 | Fr | Oakdale, CT |
60 | M. RaymerMason Raymer | OL | 6-4 | 300 | Sr | Purcellville, VA |
61 | D. RodriguezDiego Rodriguez | OL | 6-5 | 290 | Fr | Hillside, NJ |
71 | V. SennValentin Senn | OL | 6-7 | 305 | Sr | Volders, Austria |
70 | J. StewartJack Stewart | OL | 6-5 | 298 | Sr | New Canaan, CT |
55 | T. TundeToluwanimi Tunde | OL | 6-6 | 290 | Fr | Ilofa, Nigeria |
66 | B. WayburnBrady Wayburn | OL | 6-5 | 300 | Fr | Windsor, CT |
59 | F. WilkinsFinn Wilkins | OL | 6-5 | 315 | Fr | Herndon, VA |
78 | C. CasadyCarsten Casady | T | 6-7 | 300 | Fr | Rolesville, NC |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | J. BrownJaavon Brown | DT | 6-0 | 315 | Jr | New Haven, CT |
88 | C. AckermanCooper Ackerman | DL | 6-4 | 245 | Fr | Shrewsbury, MA |
92 | J. BanksJevon Banks | DL | 6-2 | 260 | Sr | Olive Branch, MS |
93 | J. BartonJack Barton | DL | 6-4 | 260 | Sr | Alpharetta, GA |
55 | C. CholCleto Chol | DL | 6-6 | 270 | Fr | Salem, MA |
33 | K. ChouteKervins Choute | DL | 6-4 | 295 | Jr | Coconut Creek, FL |
59 | E. DreschEddie Dresch | DL | 6-3 | 225 | Fr | Ephrata, PA |
91 | B. FodorBrady Fodor | DL | 6-3 | 270 | Fr | Newtown, CT |
96 | D. GourdineDal'Mont Gourdine | DL | 6-4 | 295 | Sr | North Charleston, SC |
94 | M. HoffmanMatt Hoffman | DL | 6-5 | 250 | Soph | Wyncote, PA |
50 | B. KellyBrandon Kelly | DL | 6-6 | 235 | Fr | Pottstown, PA |
44 | T. Passmore Jr.Timothy Passmore Jr. | DL | 6-2 | 295 | Soph | Cocoa, FL |
99 | J. SimonJayden Simon | DL | 6-3 | 315 | Sr | Tacoma, WA |
97 | J. StaffordJelani Stafford | DL | 6-1 | 300 | Sr | Brownsville, PA |
90 | P. YatesPryce Yates | DL | 6-4 | 265 | Jr | San Antonio, TX |
58 | D. BranchDonovan Branch | LB | 6-4 | 245 | Jr | Winter Garden, FL |
23 | A. CheaAlfred Chea | LB | 6-3 | 220 | Sr | Jacksonville, FL |
32 | O. DiomandeOumar Diomande | LB | 6-1 | 230 | Fr | Bronx, NY |
57 | E. EntsiwahEd Entsiwah | LB | 6-1 | 240 | Fr | Manchester, CT |
15 | T. Faumuina-BrownTui Faumuina-Brown | LB | 6-3 | 230 | Sr | Pittsburgh, PA |
19 | L. HardyLangston Hardy | LB | 6-4 | 250 | Soph | Jacksonville, FL |
18 | E. HoggEthan Hogg | LB | 6-3 | 225 | Fr | Glenview, IL |
5 | A. KeyAaron Key | LB | 6-2 | 230 | Sr | Decatur, GA |
10 | J. McDonaldJayden McDonald | LB | 6-0 | 235 | Sr | Suwanee, GA |
28 | J. MorrisJon Morris | LB | 6-2 | 200 | Fr | Fairfield, CT |
37 | H. PeggHayden Pegg | LB | 6-3 | 200 | Fr | Malvern, PA |
9 | A. RenwickAmir Renwick | LB | 6-2 | 220 | Sr | Baltimore, MD |
51 | R. SalasRoberto Salas | LB | 6-0 | 200 | Fr | Meriden, CT |
24 | J. SimonJulien Simon | LB | 6-1 | 230 | Jr | Tacoma, WA |
29 | K. StewartKaleb Stewart | LB | 5-11 | 210 | Fr | Miramar, FL |
31 | K. VillanuevaKalen Villanueva | LB | 6-2 | 230 | Jr | Falls Church, VA |
20 | V. AgbawValerian Agbaw | DB | 5-10 | 170 | Sr | Powder Springs, GA |
22 | R. AklesReggie Akles | DB | 6-1 | 180 | Sr | Portland, OR |
14 | M. BellMalcolm Bell | DB | 6-2 | 185 | Jr | Montreal, QC |
34 | C. BoskovichCarter Boskovich | DB | 5-9 | 185 | Fr | Mission Viejo, CA |
3 | D. BrinsonD'Mon Brinson | DB | 5-10 | 180 | Jr | Miami, FL |
35 | D. BuckleyDrew Buckley | DB | 5-9 | 190 | Soph | Fairfield, CT |
13 | C. ChadwickCam Chadwick | DB | 6-0 | 185 | Fr | Plainfield, NJ |
4 | S. CrossStan Cross | DB | 5-10 | 190 | Sr | Nashville, TN |
11 | I. DavisIsiah Davis | DB | 6-1 | 190 | Soph | Fairburn, GA |
1 | M. Dixon-WilliamsMalik Dixon-Williams | DB | 6-1 | 200 | Sr | Orlando, FL |
6 | D. EngramDean Engram | DB | 5-10 | 175 | Sr | Columbia, MD |
36 | C. FountainChase Fountain | DB | 5-10 | 180 | Fr | West Hartford, CT |
18 | K. HicksKylish Hicks | DB | 6-1 | 200 | Soph | Pikesville, MD |
12 | C. HudsonChris Hudson | DB | 5-10 | 175 | Soph | Windsor, CT |
2 | R. JonesRante Jones | DB | 6-1 | 200 | Sr | Atlanta, GA |
7 | M. McleanMalachi Mclean | DB | 5-10 | 185 | Soph | Houston, TX |
21 | L. Molette IIILee Molette III | DB | 6-1 | 190 | Jr | Brentwood, TN |
8 | J. SimsJarvarius Sims | DB | 5-11 | 185 | Jr | Decatur, GA |
0 | J. WrightJordan Wright | DB | 5-10 | 185 | Sr | Memphis, TN |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
28 | C. FreemanChris Freeman | K | 6-1 | 200 | Sr | Zionsville, IN |
17 | C. StutzConnor Stutz | P | 6-3 | 220 | Jr | Seattle, WA |
45 | S. TurnerSeth Turner | P | 6-1 | 195 | Fr | Malvern, PA |
98 | N. Wallace-DillingNathaniel Wallace-Dilling | P | 6-2 | 195 | Fr | Grandview Heights, OH |
47 | Z. ChristinatZach Christinat | LS | 6-1 | 210 | Fr | Norwalk, CT |
43 | K. VaccarellaKyle Vaccarella | LS | 6-3 | 229 | Sr | Fairfield, CT |