Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
1 | M. BrownMax Brown | QB | 6-3 | 230 | Soph | Tulsa, OK |
16 | T. BusheeTanner Bushee | QB | 6-2 | 180 | Fr | Bennington, VT |
11 | T. IveyTrexler Ivey | QB | 6-0 | 190 | Jr | Wake Forest, NC |
15 | D. PurdieDeshawn Purdie | QB | 6-4 | 220 | Fr | Baltimore, MD |
12 | A. WashingtonAndre Washington | QB | 6-4 | 215 | Soph | Hopkins, SC |
41 | J. DavidsJake Davids | RB | 5-9 | 175 | Fr | Charlotte, NC |
6 | R. Gainey Jr.Rod Gainey Jr. | RB | 6-0 | 175 | Fr | Tampa, FL |
37 | D. GuentherDuke Guenther | RB | 5-9 | 175 | Fr | Ocean City, NJ |
0 | T. KellmanTerron Kellman | RB | 5-8 | 195 | Soph | Clinton, MD |
5 | C. NortonCartevious Norton | RB | 5-11 | 225 | Jr | Waycross, GA |
21 | H. RutledgeHenry Rutledge | RB | 5-8 | 180 | Jr | Charlotte, NC |
39 | J. SimmonsJake Simmons | RB | 5-11 | 215 | Fr | White Plains, NC |
23 | C. StokesCJ Stokes | RB | 5-10 | 200 | Soph | Columbia, SC |
38 | H. WilsonHahsaun Wilson | RB | 5-11 | 190 | Jr | Florence, SC |
82 | E. AustinEvan Austin | WR | 6-1 | 170 | Fr | Ijamsville, MD |
9 | O. BlakeO'Mega Blake | WR | 6-2 | 180 | Jr | Rock Hill, SC |
8 | S. BrownSean Brown | WR | 6-4 | 200 | Sr | Waxhaw, NC |
88 | M. BurrisMiles Burris | WR | 6-2 | 190 | Fr | Jacksonville, FL |
89 | D. EleyDerrick Eley | WR | 6-0 | 160 | Fr | Huntersville, NC |
87 | M. GreenMontez Green | WR | 6-1 | 180 | Jr | Greenville, NC |
83 | J. HamiltonJacob Hamilton | WR | 5-9 | 175 | Fr | Irmo, SC |
14 | A. Hopkins IVAdam Hopkins IV | WR | 6-0 | 175 | Fr | Thomasville, GA |
19 | X. LambXander Lamb | WR | 6-0 | 190 | Soph | Concord, NC |
3 | J. MackJairus Mack | WR | 5-10 | 185 | Jr | Athens, GA |
2 | I. MyersIsaiah Myers | WR | 6-5 | 180 | Soph | Cincinnati, OH |
4 | J. OlsonJustin Olson | WR | 6-3 | 210 | Sr | Huntersville, NC |
22 | J. ReynoldsJack Reynolds | WR | 5-9 | 175 | Jr | Mocksville, NC |
10 | D. Thomas Jr.Duane Thomas Jr. | WR | 5-8 | 175 | Soph | Hollywood, FL |
7 | T. TraynorTerez Traynor | WR | 6-3 | 210 | Sr | Louisville, KY |
37 | I. WhiteIke White | WR | 6-0 | 180 | Soph | Philadelphia, PA |
34 | C. AdairConnor Adair | TE | 6-3 | 240 | Fr | Warrenton, VA |
35 | J. Bearns IIIJoey Bearns III | TE | 6-1 | 280 | Jr | Huntingtown, MD |
81 | J. ClemonsJake Clemons | TE | 6-6 | 270 | Sr | Christiansburg, VA |
85 | J. JeffaresJason Jeffares | TE | 6-3 | 220 | Fr | Charlotte, NC |
86 | B. KennonBryce Kennon | TE | 6-3 | 230 | Sr | Waxhaw, NC |
80 | G. LaskeyGrant Laskey | TE | 6-5 | 240 | Fr | Valdosta, GA |
17 | G. McGeeGus McGee | TE | 6-5 | 245 | Jr | Newburyport, MA |
36 | B. RhoadsBrady Rhoads | TE | 6-4 | 230 | Fr | Sun Prairie, WI |
18 | C. WeberColin Weber | TE | 6-4 | 255 | Jr | Hopkins, MI |
56 | A. AdairAndrew Adair | OL | 6-4 | 320 | Jr | Warrenton, VA |
65 | B. BrinkleyBoston Brinkley | OL | 6-3 | 310 | Soph | Fort Mill, SC |
76 | I. BullerdickIsaiah Bullerdick | OL | 6-2 | 300 | Soph | Harrisburg, NC |
55 | M. Clipper Jr.Mo Clipper Jr. | OL | 6-5 | 315 | Soph | Alpharetta, GA |
62 | A. CunninghamAndrew Cunningham | OL | 6-4 | 290 | Fr | Southlake, TX |
74 | T. GibsonTyler Gibson | OL | 6-5 | 305 | Soph | Alpharetta, GA |
58 | J. HassardJonny Hassard | OL | 6-6 | 310 | Sr | Salisbury, NC |
79 | J. HermanJordan Herman | OL | 6-8 | 355 | Soph | Fort Mill, SC |
57 | J. JensenJameson Jensen | OL | 6-4 | 290 | Fr | St. Petersburg, FL |
72 | D. KelleyDominick Kelley | OL | 6-5 | 290 | Fr | Waxhaw, NC |
52 | J. KingJonny King | OL | 6-3 | 290 | Jr | Greensboro, NC |
51 | A. MartinezAiden Martinez | OL | 6-4 | 270 | Fr | Miami, FL |
77 | M. MayesMitchell Mayes | OL | 6-3 | 310 | Sr | Raleigh, NC |
73 | U. RockheadUmar Rockhead | OL | 6-5 | 255 | Fr | Charlotte, NC |
67 | D. SilviaDom Silvia | OL | 6-6 | 315 | Fr | Bridgewater, MA |
66 | J. Spasojevic-MokoJordan Spasojevic-Moko | OL | 6-6 | 340 | Jr | Brisbane, Australia |
53 | K. StanleyKendall Stanley | OL | 6-5 | 290 | Soph | Charlotte, NC |
71 | P. WilkinsPJ Wilkins | OL | 6-7 | 340 | Fr | Atlanta, GA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | L. DippreLacota Dippre | DE | 6-3 | 255 | Fr | Pittsburgh, PA |
94 | K. BrownKendal Brown | DL | 6-4 | 220 | Fr | Savannah, GA |
91 | D. ButlerDre Butler | DL | 6-5 | 280 | Sr | Conyers, GA |
3 | D. ClowneyDemon Clowney | DL | 6-4 | 255 | Jr | Baltimore, MD |
55 | C. CoatesColin Coates | DL | 6-2 | 320 | Soph | Baltimore, MD |
53 | K. DavisKainoa Davis | DL | 6-3 | 290 | Fr | Temecula, CA |
88 | K. EvansKatron Evans | DL | 6-3 | 335 | Jr | Norfolk, VA |
97 | J. HolleyJalar Holley | DL | 6-3 | 305 | Sr | Queens, NY |
23 | C. JacksonCharlie Jackson | DL | 6-4 | 325 | Sr | Monroe, GA |
17 | M. Kelly-LawsonMike Kelly-Lawson | DL | 6-3 | 270 | Sr | Graham, NC |
98 | J. LambertJefferson Lambert | DL | 6-3 | 370 | Soph | Garner, NC |
99 | D. MartinDre Martin | DL | 6-5 | 310 | Soph | Durham, NC |
90 | D. MorganDez Morgan | DL | 6-3 | 305 | Sr | Winston-Salem, NC |
48 | M. PuryearMalik Puryear | DL | 6-5 | 260 | Jr | Greensboro, NC |
18 | Z. ShockleyZion Shockley | DL | 6-4 | 275 | Jr | Ocean City, MD |
31 | S. Sings VStephen Sings V | DL | 6-3 | 250 | Sr | Charlotte, NC |
92 | A. TifaseAyo Tifase | DL | 6-4 | 285 | Soph | Baltimore, MD |
14 | C. WilliamsChantz Williams | DL | 6-4 | 270 | Sr | Jacksonville, FL |
8 | C. BurdenCam Burden | LB | 6-2 | 225 | Jr | Sevierville, TN |
10 | O. EkwonuOsitadinma Ekwonu | LB | 6-2 | 240 | Sr | Charlotte, NC |
7 | S. HandyStone Handy | LB | 6-5 | 240 | Sr | Hattiesburg, MS |
41 | J. HayesJustin Hayes | LB | 6-1 | 215 | Fr | Advance, NC |
39 | A. KalerAidan Kaler | LB | 6-2 | 240 | Sr | Sayville, NY |
56 | A. MorrisAvery Morris | LB | 6-2 | 225 | Sr | Humble, TX |
42 | J. OkateJonathon Okate | LB | 6-3 | 205 | Soph | Fort Worth, TX |
26 | X. SimmonsXavier Simmons | LB | 6-2 | 240 | Soph | Greensboro, NC |
19 | D. SpellmanDonovan Spellman | LB | 6-4 | 230 | Jr | Greenville, NC |
57 | D. WallaceDarius Wallace | LB | 6-3 | 225 | Fr | Suwanee, GA |
25 | P. Wallace-BemahPrince Wallace-Bemah | LB | 6-2 | 230 | Sr | Gastonia, NC |
40 | R. WillifordReid Williford | LB | 6-2 | 225 | Jr | Franklin, TN |
0 | A. AliAl-Ma'hi Ali | DB | 5-11 | 180 | Jr | Philadelphia, PA |
28 | C. AllenCornell Allen | DB | 5-10 | 180 | Fr | Ashland, VA |
1 | D. BalfourDontae Balfour | DB | 6-2 | 180 | Jr | Starke, FL |
20 | T. BookerTrevon Booker | DB | 6-0 | 190 | Sr | Indianapolis, IN |
38 | J. BroadyJamari Broady | DB | 5-10 | 160 | Soph | Rockingham, NC |
4 | C. BurtonC.J. Burton | DB | 5-11 | 180 | Sr | Richmond, VA |
36 | A. CannonAydan Cannon | DB | 5-10 | 165 | Fr | Charlotte, NC |
12 | C. ClinkscalesCJ Clinkscales | DB | 5-8 | 175 | Soph | Buford, GA |
6 | J. ConleyJa'Qurious Conley | DB | 6-1 | 215 | Jr | Jacksonville, NC |
5 | A. Cotman Jr.Antonio Cotman Jr. | DB | 6-2 | 190 | Fr | Colonial Heights, VA |
11 | E. CulpElijah Culp | DB | 5-11 | 190 | Jr | Charlotte, NC |
30 | D. EdwardsDerrick Edwards | DB | 5-11 | 185 | Jr | Miami, FL |
43 | R. FranklinRandy Franklin | DB | 6-0 | 200 | Jr | Fayetteville, NC |
33 | S. FranklinSeth Franklin | DB | 5-10 | 160 | Fr | Fayetteville, NC |
9 | C. GrantCary Grant | DB | 6-2 | 180 | Jr | New Orleans, LA |
24 | T. LatimoreTequan Latimore | DB | 6-2 | 195 | Jr | Milledgeville, GA |
45 | J. MackJaavan Mack | DB | 6-0 | 180 | Jr | Athens, GA |
34 | K. ManleyKameron Manley | DB | 5-9 | 165 | Fr | Raleigh, NC |
32 | M. McDanielMordecai McDaniel | DB | 6-1 | 200 | Jr | Washington, DC |
2 | T. McGeeTreyveon McGee | DB | 6-3 | 200 | Sr | Ypsilanti, MI |
29 | M. NealMaguire Neal | DB | 6-0 | 200 | Jr | Zephyrhills, FL |
21 | B. NoelBreon Noel | DB | 5-10 | 190 | Jr | Baltimore, MD |
22 | D. Williams IIDeQuinder Williams II | DB | 6-0 | 180 | Fr | Charlotte, NC |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | K. CunananKyle Cunanan | K | 5-10 | 180 | Soph | Phoenix, AZ |
98 | V. FotopoulosVasilios Fotopoulos | K | 6-0 | 205 | Fr | Tampa, FL |
95 | B. LongBronson Long | K | 6-4 | 200 | Soph | Gothenburg, NE |
44 | H. PatrickHunter Patrick | K | 6-1 | 225 | Jr | Parkton, MD |
99 | S. RusnakStephen Rusnak | K | 6-1 | 190 | Jr | Clarkston, MI |
92 | A. BennettAndrew Bennett | P | 6-1 | 180 | Fr | Thomasville, GA |
96 | M. O'ShaughnessyMichael O'Shaughnessy | P | 6-4 | 215 | Sr | New Albany, OH |
50 | Z. BillingsZach Billings | LS | 5-11 | 200 | Jr | Charlotte, NC |
54 | A. BookerAdam Booker | LS | 6-4 | 205 | Soph | Holly Springs, NC |
45 | A. SaragusaAnthony Saragusa | LS | 6-2 | 265 | Fr | Bellaire, TX |