|
|
WVU |
OKLA |
Brkic's last-second FG lifts No. 4 Oklahoma past W. Virginia
NORMAN, Okla. (AP) Another day, another ugly win for Oklahoma.
Gabe Brkic's 30-yard field goal as time expired gave the fourth-ranked Sooners a 16-13 win over West Virginia on Saturday night.
Oklahoma started its final possession at its 8-yard line with 3:39 remaining. Quarterback Spencer Rattler, who was booed by the home fans on several occasions, completed all six of his passes for 54 yards on the final drive to get the Sooners into scoring range. The final possession was 14 plays and 80 yards.
Oklahoma coach Lincoln Riley was disappointed that the crowd turned on Rattler and gave him credit for his late-game effort.
''I'll tell you what, it takes a lot of balls to do what we did there at the end,'' he said. ''So people better see that too.''
Rattler passed for 256 yards and a touchdown. Mike Woods caught eight passes for 86 yards for the Sooners (4-0, 1-0 Big 12), who won their third game by seven or fewer points this season.
''We're happy to be at 4-0,'' Rattler said. ''We're not happy, we're not satisfied with the way we're winning. But a win is a win.''
West Virginia (2-2, 0-1), coming off a 27-21 win over then-No. 15 Virginia Tech, was held to 226 total yards.
''That was a tough, physical football game, and I thought we went toe-to-toe with Oklahoma here in their back yard,'' West Virginia coach Neal Brown said. ''If you look at it, we had chances. I think absolutely, we had some chances. The game played out in a good way for us, and we just ran out of time.''
West Virginia opened the game with a 17-play, 75-yard drive that took more than nine minutes and ended with a 2-yard Garrett Greene touchdown run.
Oklahoma evened the score on Rattler's 5-yard touchdown pass to Austin Stogner.
After Rattler threw an interception to West Virginia cornerback Jackie Matthews late in the first half, a loud chant of ''We want Caleb!'' -- referring to backup quarterback Caleb Williams -- rang out.
Rattler said he didn't understand why the crowd responded negatively.
''We kind of just lock in on what we've got to lock it on,'' Rattler said. ''I don't really like -- I don't care. We don't care. It doesn't matter. We're out here to win a game and they're in the stands.''
Casey Legg's 25-yard field goal as time expired in the first half gave the Mountaineers a 10-7 lead at the break. Oklahoma had just 91 yards of total offense in the first half.
The Sooners moved down the field to open the second half, and a 28-yard field goal by Brkic tied the score. Legg responded with a 21-yarder to put West Virginia back ahead by three.
Brkic's 35-yard field goal with 8:59 remaining tied the score at 13.
West Virginia, aided by a roughing the passer penalty against Oklahoma, moved into scoring range on its next drive. But the Mountaineers lost 21 yards on a bad snap and eventually were forced to punt, setting up Oklahoma's final drive.
The way Oklahoma closed the game offered an example of why Riley hasn't given up on his offense.
''I still have zero doubt about what we're capable of offensively, but obviously, that's an area - all areas of the team have got to get better, but an area there that we've got to take some big steps, and I know we can,'' he said.
THE TAKEAWAY
West Virginia: The Mountaineers nearly pulled off another win over a ranked team, but they were held to 62 yards in the second half.
Oklahoma: The Sooners waited until their final possession to get into an offensive groove, but they did enough to get the win, which in this season of upsets, counts for something.
POLL IMPLICATIONS
Oklahoma probably won't drop because Iowa and Penn State, who are just below the Sooners, weren't dominant in their wins. West Virginia missed out on a chance to jump into the Top 25.
GABE BRKIC
Brkic made all three of his field goals for the Sooners. He entered the game having made four field goals of 50 yards or more -- the most ever for an Oklahoma player in an entire season. He now has made 8 of 10 field goals this season. Now, he's got the dramatic moment to go with it. Oklahoma sports information believes it is the first walk-off game-winning field goal in school history.
''You know, he always comes through for us,'' Rattler said. ''We trust him a lot. And, you know, we set him up to kick the winner and that's what he did. You know, we're all confident in him, and he's a great kicker.''
WOODS SHINES
Woods, a transfer from Arkansas, had nine catches for 68 yards in his first three games for the Sooners before his breakout performance Saturday. He had 83 catches for 1,248 yards and 10 touchdown in three seasons with the Razorbacks.
UP NEXT
West Virginia: Host Texas Tech next Saturday.
Oklahoma: Visits Kansas State next Saturday. The Wildcats beat the Sooners last season in Norman and defeated Oklahoma in Manhattan, Kansas two years ago.
---
Follow Cliff Brunt on Twitter: www.twitter.com/CliffBruntAP.
---
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/AP-Top25. Sign up for the AP's college football newsletter: https://apnews.com/cfbtop25.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
B. Ford-Wheaton
0 WR 93 ReYds, 8 RECs |
|
S. Rattler
7 QB 256 PaYds, PaTD, INT |
Team Stats | ||
---|---|---|
1st Downs | 18 | 19 |
Rushing | 7 | 4 |
Passing | 10 | 13 |
Penalty | 1 | 2 |
3rd Down Conv | 4-14 | 6-13 |
4th Down Conv | 2-2 | 1-2 |
Total Net Yards | 247 | 313 |
Total Plays | 64 | 64 |
Avg Gain | 3.9 | 4.9 |
Net Yards Rushing | 68 | 57 |
Rush Attempts | 29 | 28 |
Avg Rush Yards | 2.3 | 2.0 |
Yards Passing | 179 | 256 |
Comp. - Att. | 23-35 | 26-36 |
Yards Per Pass | 5.1 | 6.1 |
Penalties - Yards | 7-51 | 4-35 |
Touchdowns | 1 | 1 |
Rushing TDs | 1 | 0 |
Passing TDs | 0 | 1 |
Other | 0 | 0 |
Turnovers | 1 | 1 |
Fumbles - Lost | 1-0 | 0-0 |
Int. Thrown | 1 | 1 |
Punts - Avg | 5-46.6 | 3-52.7 |
Return Yards | 8 | -29 |
Punts - Returns | 2-8 | 1-2 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-0 | 1--31 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
L. BrownÂ
4 RB
|
L. Brown | 15 | 56 | 0 | 20 | ||||||||||||||||||||
G. GreeneÂ
6 QB
|
G. Greene | 5 | 15 | 1 | 9 | ||||||||||||||||||||
S. JamesÂ
13 WR
|
S. James | 1 | 9 | 0 | 9 | ||||||||||||||||||||
J. DoegeÂ
2 QB
|
J. Doege | 7 | -13 | 0 | 6 |
Receiving | TAR | REC | YDS | TD | LG |
B. Ford-WheatonÂ
0 WR
|
B. Ford-Wheaton | 9 | 8 | 93 | 0 | 16 | ||||||||||||||||||||||
W. Wright Jr.Â
1 WR
|
W. Wright Jr. | 10 | 7 | 65 | 0 | 28 | ||||||||||||||||||||||
S. JamesÂ
13 WR
|
S. James | 7 | 5 | 21 | 0 | 10 | ||||||||||||||||||||||
M. O'LaughlinÂ
87 TE
|
M. O'Laughlin | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
T. Mathis Jr.Â
24 RB
|
T. Mathis Jr. | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
I. EsdaleÂ
9 WR
|
I. Esdale | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
S. RyanÂ
10 WR
|
S. Ryan | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
L. BrownÂ
4 RB
|
L. Brown | 3 | 2 | -4 | 0 | 2 |
Defense | T-A | SACK | INT |
S. MahoneÂ
29 S
|
S. Mahone | 4-4 | 0.0 | 0 | ||||||||||||||||||||
N. FortuneÂ
11 CB
|
N. Fortune | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Chandler-SemedoÂ
7 LB
|
J. Chandler-Semedo | 4-8 | 0.0 | 0 | ||||||||||||||||||||
E. LoeÂ
6 LB
|
E. Loe | 3-3 | 1.0 | 0 | ||||||||||||||||||||
T. AlstonÂ
12 DL
|
T. Alston | 3-1 | 2.0 | 0 | ||||||||||||||||||||
S. YoungÂ
19 S
|
S. Young | 2-1 | 0.0 | 0 | ||||||||||||||||||||
A. AddaeÂ
4 S
|
A. Addae | 2-7 | 0.0 | 0 | ||||||||||||||||||||
L. DixonÂ
5 LB
|
L. Dixon | 2-4 | 0.0 | 0 | ||||||||||||||||||||
D. Porter Jr.Â
2 CB
|
D. Porter Jr. | 1-3 | 0.0 | 0 | ||||||||||||||||||||
D. StillsÂ
55 DL
|
D. Stills | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. MatthewsÂ
3 CB
|
J. Matthews | 1-0 | 0.0 | 1 | ||||||||||||||||||||
S. MartinÂ
91 DL
|
S. Martin | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. BartlettÂ
50 LB
|
J. Bartlett | 1-2 | 0.0 | 0 | ||||||||||||||||||||
A. MesidorÂ
90 DL
|
A. Mesidor | 0-3 | 0.0 | 0 | ||||||||||||||||||||
V. CowanÂ
8 LB
|
V. Cowan | 0-1 | 0.0 | 0 | ||||||||||||||||||||
T. LeeÂ
88 DL
|
T. Lee | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. JeffersonÂ
95 DL
|
J. Jefferson | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
C. LeggÂ
48 K
|
C. Legg | 2/2 | 25 | 1/1 | 7 |
Punting | NO | AVG | IN20 | LG |
T. SumpterÂ
35 K
|
T. Sumpter | 5 | 46.6 | 2 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
W. Wright Jr.Â
1 WR
|
W. Wright Jr. | 1 | 27.0 | 27 | 0 |
Punt Returns | NO | AVG | LG | TD |
I. Esdale 9 WR
|
I. Esdale | 2 | 4.0 | 8 | 0 |
Passing | CP/ATT | YDS | TD | INT |
S. RattlerÂ
7 QB
|
S. Rattler | 26/36 | 256 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
E. GrayÂ
0 RB
|
E. Gray | 12 | 38 | 0 | 8 | ||||||||||||||||||||
K. BrooksÂ
26 RB
|
K. Brooks | 5 | 17 | 0 | 7 | ||||||||||||||||||||
J. HallÂ
27 TE
|
J. Hall | 1 | 1 | 0 | 1 | ||||||||||||||||||||
M. WilliamsÂ
4 WR
|
M. Williams | 1 | 1 | 0 | 1 | ||||||||||||||||||||
S. RattlerÂ
7 QB
|
S. Rattler | 9 | 0 | 0 | 9 |
Receiving | TAR | REC | YDS | TD | LG |
M. Woods IIÂ
8 WR
|
M. Woods II | 9 | 8 | 86 | 0 | 35 | ||||||||||||||||||||||
E. GrayÂ
0 RB
|
E. Gray | 4 | 3 | 52 | 0 | 38 | ||||||||||||||||||||||
M. WilliamsÂ
4 WR
|
M. Williams | 4 | 4 | 34 | 0 | 11 | ||||||||||||||||||||||
M. MimsÂ
17 WR
|
M. Mims | 3 | 2 | 25 | 0 | 13 | ||||||||||||||||||||||
J. HaselwoodÂ
11 WR
|
J. Haselwood | 5 | 3 | 21 | 0 | 9 | ||||||||||||||||||||||
D. StoopsÂ
12 WR
|
D. Stoops | 5 | 3 | 15 | 0 | 14 | ||||||||||||||||||||||
B. WillisÂ
9 TE
|
B. Willis | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
J. HallÂ
27 TE
|
J. Hall | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
A. StognerÂ
18 TE
|
A. Stogner | 3 | 1 | 5 | 1 | 5 |
Defense | T-A | SACK | INT |
B. AsamoahÂ
24 LB
|
B. Asamoah | 6-2 | 0.0 | 0 | ||||||||||||||||||||
D. Turner-YellÂ
32 S
|
D. Turner-Yell | 5-3 | 0.0 | 1 | ||||||||||||||||||||
J. DavisÂ
4 CB
|
J. Davis | 4-0 | 0.0 | 0 | ||||||||||||||||||||
P. FieldsÂ
10 S
|
P. Fields | 4-5 | 0.0 | 0 | ||||||||||||||||||||
S. WhitterÂ
13 LB
|
S. Whitter | 2-2 | 0.0 | 0 | ||||||||||||||||||||
D. GrahamÂ
9 CB
|
D. Graham | 2-2 | 0.0 | 0 | ||||||||||||||||||||
L. McCutchinÂ
7 CB
|
L. McCutchin | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. EllisonÂ
90 DL
|
J. Ellison | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. RobersonÂ
92 DL
|
K. Roberson | 1-3 | 0.0 | 0 | ||||||||||||||||||||
D. UgwoegbuÂ
2 LB
|
D. Ugwoegbu | 1-5 | 0.0 | 0 | ||||||||||||||||||||
P. WinfreyÂ
8 DL
|
P. Winfrey | 1-1 | 0.0 | 0 | ||||||||||||||||||||
I. ThomasÂ
95 DL
|
I. Thomas | 1-1 | 0.0 | 0 | ||||||||||||||||||||
B. BowmanÂ
5 DB
|
B. Bowman | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. WhiteÂ
23 LB
|
D. White | 0-4 | 0.0 | 0 | ||||||||||||||||||||
K. LawrenceÂ
12 DB
|
K. Lawrence | 0-2 | 0.0 | 0 | ||||||||||||||||||||
J. BroilesÂ
25 DB
|
J. Broiles | 0-2 | 0.0 | 0 | ||||||||||||||||||||
L. StokesÂ
96 DL
|
L. Stokes | 0-1 | 0.0 | 0 | ||||||||||||||||||||
E. DownsÂ
40 DE
|
E. Downs | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
G. BrkicÂ
47 K
|
G. Brkic | 3/3 | 35 | 1/1 | 10 |
Punting | NO | AVG | IN20 | LG |
M. TurkÂ
37 P
|
M. Turk | 3 | 52.7 | 2 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
M. WilliamsÂ
4 WR
|
M. Williams | 2 | 20.5 | 22 | 0 | ||||||||||||||||||||||||
M. MimsÂ
17 WR
|
M. Mims | 1 | 31.0 | 31 | 0 |
Punt Returns | NO | AVG | LG | TD |
M. Mims 17 WR
|
M. Mims | 1 | 2.0 | 2 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | WVU 25 | 9:07 | 17 | 75 | TD |
2:46 | WVU 35 | 2:53 | 6 | 10 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
13:03 | WVU 9 | 2:35 | 5 | 19 | Punt |
8:30 | WVU 15 | 1:07 | 3 | 3 | Punt |
5:55 | WVU 32 | 2:28 | 4 | 17 | Punt |
2:16 | OKLA 49 | 2:16 | 9 | 41 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
11:26 | WVU 28 | 6:05 | 11 | 68 | FG |
3:19 | OKLA 50 | 1:16 | 3 | -5 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
8:52 | WVU 25 | 5:13 | 7 | 22 | Punt |
1st | POSS | PLAYS | YDS | RESULT | |
5:53 | OKLA 48 | 3:07 | 7 | 67 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:53 | OKLA 24 | 1:50 | 4 | 15 | Punt |
10:28 | OKLA 24 | 1:58 | 3 | 8 | Punt |
7:23 | OKLA 37 | 1:28 | 4 | 19 | INT |
3:27 | OKLA 7 | 1:11 | 3 | -3 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | OKLA 25 | 3:34 | 10 | 64 | FG |
5:21 | OKLA 31 | 2:02 | 6 | 19 | Downs |
2:03 | OKLA 20 | 8:11 | 16 | 62 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
3:39 | OKLA 8 | 3:39 | 14 | 80 | FG |
 - Touchdown (17 plays, 75 yards, 9:07 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) G.Brkic kicks 65 yards from OKL 35 to the WVU End Zone. Touchback. |
+3 YD | 1 & 10 - WVU 25 (15:00 - 1st) J.Doege pass complete to WVU 25. Catch made by W.Wright at WVU 25. Gain of 3 yards. Tackled by D.Graham at WVU 28. |
+6 YD | 2 & 7 - WVU 28 (14:22 - 1st) L.Brown rushed to WVU 34 for 6 yards. Tackled by D.Turner-Yell at WVU 34. |
+2 YD | 3 & 1 - WVU 34 (14:10 - 1st) J.Doege rushed to WVU 36 for 2 yards. Tackled by J.Ellison; I.Thomas at WVU 36. |
No Gain | 1 & 10 - WVU 36 (13:20 - 1st) J.Doege steps back to pass. J.Doege pass incomplete intended for W.Wright. |
+4 YD | 2 & 10 - WVU 36 (13:13 - 1st) J.Doege pass complete to WVU 36. Catch made by M.O'Laughlin at WVU 36. Gain of 4 yards. Tackled by D.Turner-Yell; B.Bowman at WVU 40. |
+16 YD | 3 & 6 - WVU 40 (12:34 - 1st) J.Doege pass complete to WVU 40. Catch made by B.Ford-Wheaton at WVU 40. Gain of 16 yards. Tackled by P.Fields; D.White at OKL 44. |
+4 YD | 1 & 10 - OKLA 44 (12:10 - 1st) G.Greene pass complete to OKL 44. Catch made by S.James at OKL 44. Gain of 4 yards. Tackled by B.Asamoah; D.Graham at OKL 40. |
No Gain | 2 & 6 - OKLA 40 (11:38 - 1st) J.Doege steps back to pass. J.Doege pass incomplete intended for I.Esdale. |
+2 YD | 3 & 6 - OKLA 40 (11:31 - 1st) J.Doege scrambles to OKL 38 for 2 yards. Tackled by B.Asamoah at OKL 38. |
+6 YD | 4 & 4 - OKLA 38 (10:47 - 1st) J.Doege pass complete to OKL 38. Catch made by B.Ford-Wheaton at OKL 38. Gain of 6 yards. Tackled by P.Fields at OKL 32. |
-2 YD | 1 & 10 - OKLA 32 (10:07 - 1st) J.Doege pass complete to OKL 32. Catch made by S.James at OKL 32. Gain of -2 yards. Tackled by D.Turner-Yell at OKL 34. |
+9 YD | 2 & 12 - OKLA 34 (9:28 - 1st) J.Doege pass complete to OKL 34. Catch made by B.Ford-Wheaton at OKL 34. Gain of 9 yards. Tackled by J.Broiles; D.Turner-Yell at OKL 25. |
+7 YD | 3 & 3 - OKLA 25 (8:45 - 1st) L.Brown rushed to OKL 18 for 7 yards. Tackled by P.Fields; D.Turner-Yell at OKL 18. |
+9 YD | 1 & 10 - OKLA 18 (8:04 - 1st) G.Greene rushed to OKL 9 for 9 yards. Tackled by S.Whitter; D.Ugwoegbu at OKL 9. |
+6 YD | 2 & 1 - OKLA 9 (7:17 - 1st) L.Brown rushed to OKL 3 for 6 yards. Tackled by J.Ellison at OKL 3. |
+1 YD | 1 & 3 - OKLA 3 (6:37 - 1st) G.Greene rushed to OKL 2 for 1 yards. Tackled by I.Thomas at OKL 2. |
+2 YD | 2 & 2 - OKLA 2 (5:58 - 1st) G.Greene rushed to OKL End Zone for 2 yards. G.Greene for 2 yards TOUCHDOWN. |
PAT Good | (5:53 - 1st) C.Legg extra point is good. |
 - Touchdown (7 plays, 67 yards, 3:07 poss)
Result | Play |
---|---|
Kickoff | (5:53 - 1st) E.Staley kicks 54 yards from WVU 35 to the OKL 11. M.Williams returns the kickoff. Tackled by J.Bartlett at OKL 33. |
Penalty | 1 & 10 - WVU 33 (5:53 - 1st) PENALTY on WVU-J.Bartlett Personal Foul / Defense 15 yards accepted. No Play. |
+1 YD | 1 & 10 - OKLA 48 (5:46 - 1st) E.Gray rushed to OKL 49 for 1 yards. Tackled by T.Alston at OKL 49. |
+5 YD | 2 & 9 - OKLA 49 (5:20 - 1st) S.Rattler pass complete to OKL 49. Catch made by M.Woods at OKL 49. Gain of 5 yards. Tackled by N.Fortune at WVU 46. |
No Gain | 3 & 4 - WVU 46 (4:47 - 1st) S.Rattler steps back to pass. S.Rattler pass incomplete intended for A.Stogner. |
+38 YD | 4 & 4 - WVU 46 (4:42 - 1st) S.Rattler pass complete to WVU 46. Catch made by E.Gray at WVU 46. Gain of 38 yards. Tackled by E.Loe at WVU 8. |
+3 YD | 1 & 8 - WVU 8 (4:07 - 1st) E.Gray rushed to WVU 5 for 3 yards. Tackled by J.Chandler-Semedo at WVU 5. |
No Gain | 2 & 5 - WVU 5 (3:31 - 1st) S.Rattler rushed to WVU 5 for 0 yards. Tackled by A.Mesidor; A.Addae at WVU 5. |
+5 YD | 3 & 5 - WVU 5 (2:53 - 1st) S.Rattler pass complete to WVU 5. Catch made by A.Stogner at WVU 5. Gain of 5 yards. A.Stogner for 5 yards TOUCHDOWN. |
PAT Good | (2:46 - 1st) G.Brkic extra point is good. |
 - Interception (6 plays, 10 yards, 2:53 poss)
Result | Play |
---|---|
Kickoff | (2:46 - 1st) G.Brkic kicks 30 yards from OKL 35 to the WVU 35. Out of bounds. |
+3 YD | 1 & 10 - WVU 35 (2:46 - 1st) L.Brown rushed to WVU 38 for 3 yards. Tackled by B.Asamoah at WVU 38. |
+5 YD | 2 & 7 - WVU 38 (2:11 - 1st) J.Doege pass complete to WVU 38. Catch made by W.Wright at WVU 38. Gain of 5 yards. Tackled by B.Bowman at WVU 43. |
+6 YD | 3 & 2 - WVU 43 (1:29 - 1st) J.Doege rushed to WVU 49 for 6 yards. Tackled by J.Davis at WVU 49. |
+2 YD | 1 & 10 - WVU 49 (0:53 - 1st) L.Brown rushed to OKL 49 for 2 yards. Tackled by B.Asamoah at OKL 49. |
-6 YD | 2 & 7 - OKLA 49 (0:21 - 1st) J.Doege pass complete to OKL 49. Catch made by L.Brown at OKL 49. Gain of -6 yards. Tackled by K.Roberson; D.White at WVU 45. |
Int | 3 & 13 - WVU 45 (15:00 - 2nd) J.Doege pass INTERCEPTED at WVU 45. Intercepted by D.Turner-Yell at WVU 45. Tackled by WVU at OKL 24. |
 - Punt (4 plays, 15 yards, 1:50 poss)
Result | Play |
---|---|
+10 YD | 1 & 10 - OKLA 24 (14:53 - 2nd) S.Rattler pass complete to OKL 24. Catch made by M.Williams at OKL 24. Gain of 10 yards. Tackled by WVU at OKL 34. |
No Gain | 1 & 10 - OKLA 34 (14:36 - 2nd) S.Rattler steps back to pass. S.Rattler pass incomplete intended for M.Mims. |
+2 YD | 2 & 10 - OKLA 34 (14:29 - 2nd) E.Gray rushed to OKL 36 for 2 yards. Tackled by J.Chandler-Semedo; T.Alston at OKL 36. |
+3 YD | 3 & 8 - OKLA 36 (13:50 - 2nd) S.Rattler pass complete to OKL 36. Catch made by J.Haselwood at OKL 36. Gain of 3 yards. Tackled by A.Addae; J.Chandler-Semedo at OKL 39. |
Punt | 4 & 5 - OKLA 39 (13:09 - 2nd) M.Turk punts 52 yards to WVU 9 Center-K.Kelleher. Fair catch by I.Esdale. |
 - Punt (5 plays, 19 yards, 2:35 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - WVU 9 (13:03 - 2nd) L.Brown rushed to WVU 12 for 3 yards. Tackled by L.Stokes; D.Ugwoegbu at WVU 12. |
+14 YD | 2 & 7 - WVU 12 (12:26 - 2nd) J.Doege pass complete to WVU 12. Catch made by B.Ford-Wheaton at WVU 12. Gain of 14 yards. Tackled by D.Ugwoegbu; P.Fields at WVU 26. |
-1 YD | 1 & 10 - WVU 26 (11:52 - 2nd) L.Brown rushed to WVU 25 for -1 yards. Tackled by S.Whitter at WVU 25. |
No Gain | 2 & 11 - WVU 25 (11:14 - 2nd) J.Doege steps back to pass. J.Doege pass incomplete intended for S.James. |
+3 YD | 3 & 11 - WVU 25 (11:07 - 2nd) J.Doege pass complete to WVU 25. Catch made by S.James at WVU 25. Gain of 3 yards. Tackled by J.Broiles; K.Lawrence at WVU 28. |
Punt | 4 & 8 - WVU 28 (10:36 - 2nd) T.Sumpter punts 48 yards to OKL 24 Center-A.Brinkman. Fair catch by M.Mims. |
 - Punt (3 plays, 8 yards, 1:58 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - OKLA 24 (10:28 - 2nd) K.Brooks rushed to OKL 26 for 2 yards. Tackled by J.Jefferson; N.Fortune at OKL 26. |
Sack | 2 & 8 - OKLA 26 (9:56 - 2nd) S.Rattler steps back to pass. S.Rattler sacked at OKL 24 for -2 yards (E.Loe) |
+8 YD | 3 & 10 - OKLA 24 (9:18 - 2nd) S.Rattler scrambles to OKL 32 for 8 yards. Tackled by E.Loe at OKL 32. |
Punt | 4 & 2 - OKLA 32 (8:42 - 2nd) M.Turk punts 53 yards to WVU 15 Center-K.Kelleher. I.Esdale returned punt from the WVU 15. Tackled by K.Lawrence; B.Asamoah at WVU 15. |
 - Punt (3 plays, 3 yards, 1:07 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - WVU 15 (8:30 - 2nd) G.Greene steps back to pass. G.Greene pass incomplete intended for W.Wright. |
+1 YD | 2 & 10 - WVU 15 (8:25 - 2nd) G.Greene rushed to WVU 15 for 1 yards. G.Greene FUMBLES forced by L.McCutchin. Fumble RECOVERED by WVU-D.Nester at WVU 15. Tackled by OKL at WVU 16. |
No Gain | 3 & 9 - WVU 16 (7:48 - 2nd) J.Doege steps back to pass. J.Doege pass incomplete intended for T.Mathis. |
Punt | 4 & 9 - WVU 16 (7:33 - 2nd) T.Sumpter punts 49 yards to OKL 35 Center-A.Brinkman. M.Mims returned punt from the OKL 35. Tackled by K.Martin at OKL 37. |
 - Interception (4 plays, 19 yards, 1:28 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - OKLA 37 (7:23 - 2nd) S.Rattler pass complete to OKL 37. Catch made by D.Stoops at OKL 37. Gain of 1 yards. Tackled by WVU at OKL 38. |
+11 YD | 2 & 9 - OKLA 38 (6:44 - 2nd) S.Rattler pass complete to OKL 38. Catch made by M.Williams at OKL 38. Gain of 11 yards. Tackled by N.Fortune at OKL 49. |
+7 YD | 1 & 10 - OKLA 49 (6:26 - 2nd) K.Brooks rushed to WVU 44 for 7 yards. Tackled by J.Chandler-Semedo at WVU 44. |
Int | 2 & 3 - WVU 44 (5:57 - 2nd) S.Rattler pass INTERCEPTED at WVU 32. Intercepted by J.Matthews at WVU 32. Tackled by OKL at WVU 32. |
 - Punt (4 plays, 17 yards, 2:28 poss)
Result | Play |
---|---|
+14 YD | 1 & 10 - WVU 32 (5:55 - 2nd) J.Doege pass complete to WVU 32. Catch made by B.Ford-Wheaton at WVU 32. Gain of 14 yards. Tackled by D.Graham at WVU 46. |
+1 YD | 1 & 10 - WVU 46 (5:12 - 2nd) J.Doege pass complete to WVU 46. Catch made by W.Wright at WVU 46. Gain of 1 yards. Tackled by P.Fields; B.Asamoah at WVU 47. |
+2 YD | 2 & 9 - WVU 47 (4:30 - 2nd) L.Brown rushed to WVU 49 for 2 yards. Tackled by B.Asamoah at WVU 49. |
No Gain | 3 & 7 - WVU 49 (3:43 - 2nd) J.Doege steps back to pass. J.Doege pass incomplete intended for W.Wright. |
Punt | 4 & 7 - WVU 49 (3:38 - 2nd) T.Sumpter punts 44 yards to OKL 7 Center-A.Brinkman. Downed by A.Brinkman. |
 - Punt (3 plays, -3 yards, 1:11 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - OKLA 7 (3:27 - 2nd) E.Gray rushed to OKL 10 for 3 yards. Tackled by S.Young; E.Loe at OKL 10. |
No Gain | 2 & 7 - OKLA 10 (2:51 - 2nd) S.Rattler steps back to pass. S.Rattler pass incomplete intended for B.Willis. |
Sack | 3 & 7 - OKLA 10 (2:42 - 2nd) S.Rattler steps back to pass. S.Rattler sacked at OKL 4 for -6 yards (T.Alston) PENALTY on OKL-M.Hayes Offensive Holding 10 yards declined. |
Punt | 4 & 13 - OKLA 4 (2:31 - 2nd) M.Turk punts 53 yards to WVU 43 Center-K.Kelleher. I.Esdale returned punt from the WVU 43. Tackled by K.Kelleher; D.Graham at OKL 49. |
 - Field Goal (9 plays, 41 yards, 2:16 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - OKLA 49 (2:16 - 2nd) L.Brown rushed to OKL 50 for -1 yards. Tackled by K.Roberson at OKL 50. |
No Gain | 2 & 11 - WVU 50 (1:34 - 2nd) L.Brown rushed to OKL 50 for 0 yards. Tackled by S.Whitter; K.Roberson at OKL 50. |
+10 YD | 3 & 11 - WVU 50 (1:30 - 2nd) J.Doege pass complete to OKL 50. Catch made by B.Ford-Wheaton at OKL 50. Gain of 10 yards. Tackled by S.Whitter at OKL 40. |
+2 YD | 4 & 1 - OKLA 40 (0:46 - 2nd) J.Doege rushed to OKL 38 for 2 yards. Tackled by P.Winfrey; E.Downs at OKL 38. |
+28 YD | 1 & 10 - OKLA 38 (0:32 - 2nd) J.Doege pass complete to OKL 38. Catch made by W.Wright at OKL 38. Gain of 28 yards. Tackled by D.Turner-Yell at OKL 10. |
No Gain | 1 & 10 - OKLA 10 (0:24 - 2nd) J.Doege steps back to pass. J.Doege pass incomplete intended for L.Brown. |
+2 YD | 2 & 10 - OKLA 10 (0:19 - 2nd) J.Doege pass complete to OKL 10. Catch made by L.Brown at OKL 10. Gain of 2 yards. Tackled by J.Davis at OKL 8. |
